| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| Cutchogue | 4100 Oregon Road | 05/29/26 | 2,000,000 | Yes |
| East Hampton | 10 Horseshoe Drive North | 05/26/26 | 2,450,000 | |
| East Hampton | 12 Cutter Court | 06/03/26 | 2,260,000 | |
| East Hampton | 26 Alewive Brook Road | 06/08/26 | 3,850,000 | |
| Hampton Bays | 9 Mill Pond Road | 06/05/26 | 3,312,500 | |
| Montauk | 126 Fairview Avenue | 06/02/26 | 1,867,500 | |
| Quiogue | 551 Main Street | 05/21/26 | 13,400,000 | |
| Sag Harbor | 961 Brick Kiln Road | 05/22/26 | 1,680,000 | |
| Sagaponack | 101 Farm Court | 05/27/26 | 13,250,000 | |
| Southampton | 20 Sanford Place | 05/15/26 | 1,600,000 | |
| Southampton | 286 Montauk Highway | 05/21/26 | 3,100,000 | |
| Southampton | 32 Cooper Street | 05/28/26 | 3,150,000 | |
| Wainscott | 574 East Hampton Sag Harbor Turnpike | 06/12/26 | 2,900,000 | |
| Water Mill | 23 Luther Drive | 06/10/26 | 9,750,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com


















