| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| Amagansett | 97 Cross Highway To Devon | 12/23/25 | 2,200,000 | |
| Cutchogue | 590 Haywaters Drive | 12/10/25 | 1,825,000 | |
| East Hampton | 49 Sherwood Lane | 12/10/25 | 1,280,000 | |
| East Hampton | 23 Guernsey Lane | 12/30/25 | 1,045,000 | |
| East Marion | 30 Dogwood Lane | 12/15/25 | 1,300,000 | |
| Mattituck | 555 East Legion Avenue | 11/17/25 | 1,300,000 | |
| Riverhead | 839 Pondview Road | 11/19/25 | 825,000 | |
| Riverhead | 11 Segal Avenue | 11/24/25 | 525,000 | |
| Riverhead | 23 Grove Street | 11/24/25 | 425,000 | |
| Sag Harbor | 44 Chestnut Street | 11/25/25 | 1,200,000 | |
| Sag Harbor | 120 Glover Street | 12/05/25 | 4,200,000 | |
| Southampton | 354 Saint Andrews Road West | 11/25/25 | 3,310,000 | |
| Southampton | 436 North Magee Street | 11/25/25 | 925,000 | |
| Southampton | 19 Newberry Lane | 11/26/25 | 2,550,000 | |
| Southampton | 31 Highland Road | 12/11/25 | 1,799,000 | |
| Southold | 155 Shepard Drive | 12/02/25 | 791,000 | |
| Water Mill | 161 Summerfield Lane | 11/19/25 | 7,300,000 | |
| Westhampton | 38 Brushy Neck Lane | 12/03/25 | 2,300,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















