| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Amagansett | 23 Woodedge Circle | 10/22/26 | 2,950,000 | |||
| Cutchogue | 200 Skunk Lane | 10/15/26 | 860,000 | |||
| East Hampton | 8 Landfall Circle | 10/05/26 | 1,980,000 | |||
| East Quogue | 15 Wild Cherry Lane | 10/02/26 | 2,300,000 | |||
| Greenport | Osprey Nest Road | 10/09/26 | 50,000 | Yes | ||
| Greenport | 17 Sound Road | 10/14/26 | 775,000 | |||
| Hampton Bays | 31 Carter Road | 10/01/26 | 975,000 | |||
| Hampton Bays | 4 Lawrence Avenue | 10/02/26 | 825,000 | |||
| Mattituck | 230 Willis Creek Drive | 10/15/26 | 2,100,000 | |||
| New Suffolk | 705 Fanning Road | 10/14/26 | 1,462,000 | |||
| Sag Harbor | 5 Rogers Court | 10/06/26 | 5,650,000 | |||
| Shelter Island Heights | 2 Grand Avenue | 10/02/26 | 800,000 | Yes | ||
| Southampton | 24 Aqua Drive | 10/01/26 | 5,500,000 | |||
| Southampton | 8 Pond Crossing Unit 4 | 10/05/26 | 2,050,000 | Yes | ||
| Water Mill | 104 Halsey Lane | 10/02/26 | 8,400,000 | |||
| Westhampton | 34 Sea Gate Avenue | 10/14/26 | 625,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















