| Hamlet | Address | Closing | Price | Foreclosure |
|---|---|---|---|---|
| Cutchogue | 1060 Cases Lane Extension | 10/02/26 | 1,367,000 | |
| East Hampton | 71 Cove Hollow Road | 10/19/26 | 2,250,000 | |
| East Hampton | 775 Springs Fireplace Road | 10/20/26 | 1,775,000 | |
| Mattituck | 1750 Laurel Lake Drive | 10/07/26 | 3,620,000 | |
| Sag Harbor | 76 Island View Drive West | 10/13/26 | 2,400,000 | |
| Sag Harbor | 22 Peninsula Drive | 10/13/26 | 1,875,000 | |
| Southampton | 130 Saint Andrews Circle | 10/02/26 | 970,000 | |
| Southampton | 4 Spring Lane | 10/08/26 | 3,450,000 | |
| Water Mill | 486 Middle Line Highway | 10/16/26 | 5,864,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















