| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| Amagansett | 149 Marine Blvd | 10/08/26 | 9,000,000 | ||
| Bridgehampton | 523 Pauls Lane | 09/15/26 | 5,850,000 | ||
| Bridgehampton | 196 Oak Street | 09/28/26 | 4,500,000 | ||
| Cutchogue | 2315 Broadwaters Road | 09/30/26 | 950,000 | Yes | |
| East Hampton | 170 Cedar Street | 09/15/26 | 3,450,000 | ||
| East Hampton | 41 Manor Lane North | 09/17/26 | 2,500,000 | ||
| East Hampton | 22 Harbor View Lane | 09/17/26 | 1,380,000 | ||
| East Hampton | 24 Harbor View Avenue | 09/17/26 | 740,000 | ||
| East Hampton | 49 Jericho Road | 09/18/26 | 10,995,000 | ||
| East Hampton | 104 Two Holes Water Road | 09/28/26 | 7,450,000 | ||
| Greenport | 217 Center Street | 10/02/26 | 1,075,000 | ||
| Hampton Bays | 23 Staller Blvd | 09/21/26 | 760,000 | ||
| Hampton Bays | 6 Oldfield Lane | 09/28/26 | 1,100,000 | ||
| Hampton Bays | 15 Palo Alto Drive | 10/13/26 | 1,390,000 | ||
| Mattituck | 805 North Drive | 09/21/26 | 750,000 | ||
| Montauk | 21 South DuBois Place | 09/18/26 | 3,995,000 | ||
| Orient | 600 West Bay Avenue | 09/22/26 | 4,975,000 | ||
| Quogue | 12 Ogden Lane | 10/07/26 | 3,700,000 | ||
| Riverhead | 772 Gregory Place | 09/29/26 | 300,000 | ||
| Sag Harbor | 6 Joseph Francis Blvd | 09/21/26 | 3,400,000 | ||
| Sag Harbor | 2 West Water Street Unit B | 09/30/26 | 12,200,000 | Yes | |
| Shelter Island Heights | 45 West Neck Road | 10/09/26 | 1,200,000 | ||
| Southampton | 201 Herrick Road | 09/16/26 | 3,500,000 | ||
| Southampton | 6 Ox Pasture Road | 09/21/26 | 11,450,000 | ||
| Southampton | 1 Henry Street | 09/21/26 | 1,995,000 | ||
| Southampton | 134 Herrick Road | 09/23/26 | 16,400,000 | ||
| Wainscott | 89 Wainscott Main Street | 10/08/26 | 5,450,000 | Yes | |
| Westhampton | 580 Dune Road Unit 5 | 09/24/26 | 2,050,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















