| Hamlet | Address | Closing | Price | Condo | Commercial |
|---|---|---|---|---|---|
| Bridgehampton | 207 Snake Hollow Road | 09/10/26 | 3,325,000 | ||
| Bridgehampton | 481 Brick Kiln Road | 09/28/26 | 6,600,000 | ||
| Jamesport | 1374 Main Road | 09/01/26 | 825,000 | Yes | |
| Jamesport | 51 Lockitt Drive | 09/02/26 | 750,000 | ||
| Montauk | 148 Fairview Avenue | 09/09/26 | 2,550,000 | ||
| Orient | 255 South View Drive | 09/14/26 | 2,100,000 | ||
| Sag Harbor | 27 South Valley Road | 09/08/26 | 4,100,000 | ||
| Sag Harbor | 188 Redwood Road | 09/14/26 | 3,700,000 | ||
| Southampton | 81 Leland Lane | 09/11/26 | 2,600,000 | ||
| Southampton | 3 Chivas Court | 09/18/26 | 1,950,000 | ||
| Southampton | 70 Meadowmere Place | 09/23/26 | 35,800,000 | ||
| Southold | 4630 Youngs Avenue | 09/01/26 | 1,800,000 | ||
| Southold | 44600 County Road 48 | 09/16/26 | 740,000 | Yes | |
| Westhampton | 704B Patrick Street | 09/21/26 | 650,000 | ||
| Westhampton Beach | 1501 West Loop Drive | 09/21/26 | 990,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















