| Hamlet | Seller | Purchaser | Address | Closing | Price | 
|---|---|---|---|---|---|
| Amagansett | Susan Retzky | 16 Ocean LLC | 16 Ocean Lane | 01/07/25 | 2,950,000 | 
| Bridgehampton | Ann Newman Trust | 333 Newlight LLC | 333 Newlight Lane | 12/26/24 | 2,700,000 | 
| East Hampton | Estate of Jennifer Moe | Lynn Blumenfeld | 9 Scallop Avenue | 01/13/25 | 1,935,000 | 
| East Quogue | Stephen & Susan Verde | Brooke & Kevin Mjaatvedt | 41 West End Avenue | 12/20/24 | 850,000 | 
| East Quogue | Thomas & Sherian Terry | Cruz Pinol-Osorio | 2930 Quogue Riverhead Road | 12/26/24 | 1,160,000 | 
| Flanders | Carll Austin | Hugo Pena | 1044 Flanders Road | 12/27/24 | 350,000 | 
| Flanders | Carll Austin | Hugo Pena | 1038 Flanders Road | 12/27/24 | 350,000 | 
| Hampton Bays | Herman & Judith Kuhn | Erick & Andrea Centeno | 5 East Canal Court | 01/08/25 | 605,000 | 
| Mattituck | Kathleen D'Angelo | Nicholas Augello | 490 Luptons Point Road | 12/26/24 | 1,048,500 | 
| Montauk | Melissa Raden | Hither Hills LLC | 94 Madison Drive | 01/21/25 | 2,200,000 | 
| Orient | Grace & Samuel Pilcer | Route 48 Partners LLC | 25105 Main Road | 12/30/24 | 800,000 | 
| Quogue | Christopher Smith | Barry & Lizabeth Dubson | 52 Scrub Oak Road | 12/20/24 | 2,175,000 | 
| Quogue | Quogue Construction Management Corp | 7 Jessup LLC | 7 Jessups Landing Court West | 01/06/25 | 2,100,000 | 
| Quogue | JLL Southampton LLC | 14 Ogden Lane LLC | 14 Ogden Lane | 01/21/25 | 2,740,000 | 
| Riverhead | Janice Berthoud | James & Kathleen Asmus | 8 Mallard Court | 12/20/24 | 1,050,000 | 
| Riverhead | Don & Sharmini Jayamaha | Glendy & Verner Mazariegos-Mencho | 58 3rd Street | 12/20/24 | 460,000 | 
| Sag Harbor | Irar Trust Company | Gerard Development LLC | 406 Main Street | 12/20/24 | 775,000 | 
| Sag Harbor | Boo Hamptons LLC | R Squared Trust | 49 Hamilton Street | 12/23/24 | 2,625,000 | 
| Shelter Island | Jerome Zisfein | Matthew & Corinne Blake | 45 South Menantic Road | 01/09/25 | 1,500,000 | 
| Shelter Island Heights | Mazzeo Living Trust | Laura Bowles | 36 Gardiners Bay Drive | 12/23/24 | 3,100,000 | 
| Southampton | Southampton Open Realty LLC | 1943 Luna Holding LLC | 82 Elm Street | 12/24/24 | 4,100,000 | 
| Southampton | Danuta Bennett | Nancy Leon | 826 North Sea Road | 01/15/25 | 1,100,000 | 
| Southold | David DeFriest | Bradford & Sabrina Born | 51320 Route 25 | 12/23/24 | 950,000 | 
| Water Mill | Brian Ammar | 1467 Deerfield LLC | 1467 Deerfield Road | 01/06/25 | 5,500,000 | 
SOURCE: Suffolk Vision | www.SuffolkVision.com
 
				






 
			












