| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial | Foreclosure |
|---|---|---|---|---|---|---|---|
| Amagansett | 33 Bayberry Lane | 07/09/25 | 4,900,000 | ||||
| Baiting Hollow | 4016 The Fairway | 06/24/25 | 640,000 | ||||
| Bridgehampton | 39 Toppings Field Court | 06/27/25 | 4,750,000 | ||||
| Calverton | 4426 Middle Country Road | 06/27/25 | 1,225,000 | ||||
| East Quogue | 21A West End Avenue | 06/16/25 | 38,000 | ||||
| East Quogue | 7 Evergreen Court | 06/18/25 | 989,000 | ||||
| East Quogue | 36 Corbett Drive | 06/20/25 | 1,500,000 | ||||
| East Quogue | 402 Aerie Way | 07/02/25 | 520,000 | ||||
| Hampton Bays | 11 Staller Blvd | 06/24/25 | 998,000 | ||||
| Mattituck | 1065 West Mill Road | 06/16/25 | 1,625,000 | ||||
| Mattituck | 945 New Suffolk Avenue | 06/26/25 | 1,800,000 | ||||
| Mattituck | 715 Cottage Way | 06/26/25 | 282,280 | ||||
| Quogue | 14 Rogusa Lane | 06/18/25 | 7,970,000 | ||||
| Southampton | 155 Hill Street Apt 11 | 06/18/25 | 2,405,000 | ||||
| Southampton | 264 Montauk Highway | 06/23/25 | 1,340,000 | ||||
| Southampton | 809 Meadow Lane | 06/23/25 | 26,000,000 | ||||
| Southold | 46025 County Road 48 | 06/16/25 | 1,750,000 | ||||
| Southold | 230 Watersedge Way | 06/16/25 | 725,000 | ||||
| Speonk | Old Stable Lane | 06/17/25 | 1,000,000 | ||||
| Speonk | 7 Howell Place | 06/27/25 | 565,000 | ||||
| Water Mill | 940 Deerfield Road | 06/18/25 | 4,520,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















