90 & 100 Briar Patch Road, East Hampton 10 Bedrooms | 12 Full Baths |…
Listings
88 Springy Banks Road, East Hampton 4 Bedrooms | 4.5 Baths | 1,950 Sq.Ft. |…
Ram Island Modern Waterfront Home 6 Bedrooms | 7.5 Baths | 6,441 Sq.Ft. | 2.20…
55 Dayton Lane, East Hampton 4 Bedrooms | 4.5 Baths | 3,707 Sq.Ft. | .39…
118 Northwest Path, Sagaponack 6 Bedrooms | 6.5 Baths | 8,500 Sq.Ft. | 3.21 Acre…
Wireless Road, East Hampton 4 Bedrooms | 6.5 Baths | 3,970 Sq.Ft. | .41 Acre…
Waterfront Shelter Island Cape with 6 Acres 3 Bedrooms | 2 Baths | 1,784 Sq.Ft.…
In the heart of East Hampton, a remarkable piece of mid-century modern architecture is now…
39 Green Hollow Road, East Hampton 8 Bedrooms | 10 Baths | 7,396 Sq.Ft. |…