23 Koral Drive, Shinnecock Hills, Southampton 7 Bedrooms | 8.5 Baths | 5,752 Sq.Ft. |…
Featured Listings
90 & 100 Briar Patch Road, East Hampton 10 Bedrooms | 12 Full Baths | 3 Half Baths | 13,800 Sq.Ft. | 11.2 Acres | Pool | Waterfront | $95,000,000 Set on…
88 Springy Banks Road, East Hampton 4 Bedrooms | 4.5 Baths | 1,950 Sq.Ft. |…
Ram Island Modern Waterfront Home 6 Bedrooms | 7.5 Baths | 6,441 Sq.Ft. | 2.20…
55 Dayton Lane, East Hampton 4 Bedrooms | 4.5 Baths | 3,707 Sq.Ft. | .39…
118 Northwest Path, Sagaponack 6 Bedrooms | 6.5 Baths | 8,500 Sq.Ft. | 3.21 Acre…
Wireless Road, East Hampton 4 Bedrooms | 6.5 Baths | 3,970 Sq.Ft. | .41 Acre…
Waterfront Shelter Island Cape with 6 Acres 3 Bedrooms | 2 Baths | 1,784 Sq.Ft.…
In the heart of East Hampton, a remarkable piece of mid-century modern architecture is now…