| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property |
|---|---|---|---|---|---|---|
| Melissa & Ross Muken | 8 Gansett Lane LLC | $5,750,000 | 8 Gansett Lane | 11/30/20 | Amagansett | Residence |
| Estate of Mardee Kravit | 57 Hampton Lane LLC | $1,800,000 | 57 Hampton Lane | 11/23/20 | Amagansett | Residence |
| Philip & Stephen Gellos | GBHCAL LLC | $1,800,000 | 22 Clinton Academy Lane | 09/09/20 | Amagansett | Residence |
| John & Theresa Deschamps | Crystal Harris | $570,000 | 254 Meeting House Creek Road | 12/10/20 | Aquebogue | Residence |
| Choudry Ali | Katarzyna Fabiszewska | $545,000 | 84 Grant Drive | 10/23/20 | Aquebogue | Residence |
| 187 Dune Road LLC | GR Dune Realty Holdings LLC | $50,150,000 | 187 Dune Road | 12/10/20 | Bridgehampton | Residence |
| Estate of Barbara Roesel | Karim & Laura Belkhayat | $1,650,000 | 413 Woodland Drive | 10/27/20 | Bridgehampton | Residence |
| Thomas L Macari | Christine & Jerry Ioveno | $999,999 | 1320 Little Peconic Bay Road | 11/18/20 | Cutchogue | Residence |
| Rimor Development LLC | David & Sheryl Tarkoff | $835,000 | 14 Harvest Pointe Lane | 11/12/20 | Cutchogue | Condo |
| Richard Fevola | Alana & Brian Fuller | $805,000 | 1435 Vanston Road | 11/25/20 | Cutchogue | Residence |
| PITW Family LP | Samuel Ashner | $3,650,000 | 26 Harbor Lane | 10/16/20 | Dering Harbor | Residence |
| Kathryn Ashby | Seth Sholes | $4,665,000 | 40 Wireless Road | 12/03/20 | East Hampton | Residence |
| Michelle M Barone | 51 Sherrill Road LLC | $2,825,000 | 51 Sherrill Road | 10/17/20 | East Hampton | Residence |
| Colleen O'Callahan | Barnaby Harris | $2,800,000 | 10 Meadow Way | 10/20/20 | East Hampton | Residence |
| Hilary & Jeffrey Auerbach | Caroline & William Schild | $2,310,000 | 91 Three Mile Harbor Road | 12/01/20 | East Hampton | Residence |
| 2 Greenway Drive LLC | Adele K Cahill | $1,895,000 | 2 Greenway Drive | 12/07/20 | East Hampton | Residence |
| David Miller | Roman Nadgor | $1,825,000 | 118 Two Holes Water Road | 08/17/20 | East Hampton | Residence |
| 15 Stirrup Court LLC | Timothy Short | $1,635,000 | 15 Stirrup Court | 11/23/20 | East Hampton | Residence |
| Lynn Breslin IRA | Peter & Suzanne Kratka | $1,614,844 | 60 Huckleberry Lane | 11/23/20 | East Hampton | Condo |
| Theresa Gentry | Lance Leighton | $1,550,000 | 6 Woodhollow Drive | 09/11/20 | East Hampton | Residence |
| Luis E Tollinche | Alexander Bizoumis | $1,495,000 | 139 Old House Landing Road | 11/17/20 | East Hampton | Residence |
| Adrienne L Friedes | Scope Development LLC | $1,299,000 | 55 Hedges Banks Drive | 10/19/20 | East Hampton | Residence |
| Cook Lane Associates LLC | Darrin M Ocasio | $1,255,000 | 23 Peach Farm Lane | 12/23/20 | East Hampton | Vacant |
| Maureen Kenny Trust | Heather & Joshua Horowitz | $1,150,000 | 93 Pantigo Road | 12/09/20 | East Hampton | Residence |
| Shirley Kauffman Trust | Michael Ashmore | $999,990 | 144 Windward | 12/09/20 | East Hampton | Residence |
| Sandra E Wolge | Katlyn & Kyle Cerminara | $999,000 | 10 Winterberry Lane | 12/02/20 | East Hampton | Residence |
| John & Renata Rigney | Roland Chemtob | $950,000 | 3 Judson Lane | 10/13/20 | East Hampton | Vacant |
| Linda & Robert Streck | Blythe Jones | $784,000 | 10 Homestead Lane | 12/21/20 | East Hampton | Residence |
| David White | Antonio Gammardella | $255,000 | 145 Old Stone Highway | 09/21/20 | East Hampton | Residence |
| Daniel & Meredith Higgins | John & Theresa Vorvolakos | $1,275,000 | 100 Oak Court | 10/22/20 | East Marion | Residence |
| Sylvia M Daley | Sand Castle North Fork LLC | $905,000 | 8985 Main Road | 11/30/20 | East Marion | Residence |
| James Mardikos Trust | 5 Kingsgroup LLC | $350,000 | 500 Circle Drive | 12/04/20 | East Marion | Vacant |
| Estate of Anna Carpenter | Roman Diakiwski | $773,000 | 17 Beachland Avenue | 11/20/20 | East Quogue | Residence |
| Cara & Michael Neubauer | 8 Bay LLC | $400,000 | 8 Bay Avenue | 12/09/20 | East Quogue | Residence |
| Noel Diaz | Guido Lopez | $374,000 | 14 Tyler Street | 12/04/20 | Flanders | Residence |
| Joseph & Nancy Pantoliano | Judy Chi | $887,000 | 140 Bay Avenue | 11/25/20 | Greenport | Residence |
| Carolyn J Tamin | Angelo Stepnoski | $745,000 | 220 5th Avenue | 11/16/20 | Greenport | Residence |
| Stuart Kogelschatz | 219 5th Avenue Greenport LCC LLC | $355,000 | 219 5th Avenue | 08/20/20 | Greenport | Vacant |
| North Hudson Realty Corp | Elyse Kreitman | $1,557,500 | 28 Rampasture Road | 10/28/20 | Hampton Bays | Residence |
| Brittany Ruiz | Margaret & Ronald Duckstein | $805,000 | 60 Lynn Avenue | 10/08/20 | Hampton Bays | Residence |
| Jeet Bhaidasna | Alan & Suzanne Manosalvas | $770,000 | 4 Warner Road | 12/21/20 | Hampton Bays | Residence |
| David & Kara Billingham | Christopher Romanoski | $750,000 | 2 Shell Road | 12/18/20 | Hampton Bays | Residence |
| Janice & Joseph Gendusa | Michael Tafet | $730,000 | 49 Canoe Place Road Unit 412 | 11/20/20 | Hampton Bays | Condo |
| Windgust LLC | Edy Durazno | $680,000 | 45A Shinnecock Road | 12/16/20 | Hampton Bays | Residence |
| Jacqueline McKay | Michael & Patricia Racanelli | $573,000 | 20 Bittersweet Avenue | 11/17/20 | Hampton Bays | Residence |
| Estate of Virginia Ward | Erwen Yu | $445,000 | 40 Atlantic Avenue | 12/16/20 | Hampton Bays | Residence |
| Lorraine J Barker | Andrew & Sarah Doud | $360,000 | 50 Hampton Road | 11/30/20 | Hampton Bays | Residence |
| Jason Schecter | Federico & Wendy Pena | $275,000 | 95 Springville Road Apt 26 | 11/24/20 | Hampton Bays | Condo |
| Helen & William Hickey Trust | 16 Nautilus LLC | $181,250 | 16 Nautilus Drive | 10/12/20 | Hampton Bays | Residence |
| Martin & Rose Tarpey | Lilliann & Thomas Pavone | $650,000 | 715 Bay Avenue | 12/11/20 | Mattituck | Residence |
| Eileen F Lyons | John & Justine Zolna | $627,000 | 680 Meadow Lane | 12/16/20 | Mattituck | Residence |
| Teresa A Porter | Denise & Thomas Riecker | $605,000 | 650 Cardinal Drive | 12/11/20 | Mattituck | Residence |
| Waltraud Ireland | Captain Balfour LLC | $3,900,000 | 8 Capt Balfor Way | 10/23/20 | Montauk | Residence |
| Dune Run LLC | Matthew Jackson | $2,150,000 | 29 Captain Kidds Path | 10/19/20 | Montauk | Residence |
| FB Estate LLC | Montauk Sea Stone LLC | $1,681,500 | 4 Capt Balfor Way | 10/23/20 | Montauk | Vacant |
| John & Margaret Stapleton | Andrea & James Cooper | $995,000 | 6 South Gibson Place | 11/30/20 | Montauk | Residence |
| Mary Green Trust | Beachmont Partners LLC | $7,200,000 | 47 Homans Avenue | 07/08/20 | Quiogue | Residence |
| Gregory J Leder | Federico Ortiz | $2,150,000 | 22 Old Meeting House Road | 12/11/20 | Quogue | Residence |
| Richard Grant | Patrick & Stephanie Kenney | $965,000 | 21 Cedar Lane | 12/16/20 | Remsenburg | Residence |
| Cathleen & Wayne Stark | Kevin & Kirsten Rousell | $925,000 | 173 Pier Avenue | 08/31/20 | Riverhead | Residence |
| JDRMDBP SM LM LLC | Christopher & Gina Patti | $679,000 | 8 Pheasant Court | 11/18/20 | Riverhead | Residence |
| Lawrence Heimowitz Trust | Linda & Scott Hartman | $625,000 | 61 Bellflower Court | 12/16/20 | Riverhead | Residence |
| Lana Anker | Eugene & Joann Altman | $499,000 | 34 Daly Court | 10/16/20 | Riverhead | Residence |
| Angela Rispone | Barbara A Smith | $451,000 | 31 Summerfield Lane North | 11/06/20 | Riverhead | Condo |
| Nancy Dowling | Natalia Verenitch | $335,000 | 2105 Cedar Path | 11/25/20 | Riverhead | Condo |
| Bruce S Conklin | Blanca C Pacheco | $319,000 | 509 Elton Street | 11/20/20 | Riverhead | Residence |
| Samco Properties Inc | Armins Broks | $307,500 | 52 Goodridge Avenue | 12/11/20 | Riverhead | Residence |
| SME Sag Harbor Woods Development LLC | Society 5 LLC | $3,300,000 | 4 Sag Harbor Court | 10/15/20 | Sag Harbor | Residence |
| Kyle Dupre | Bernadette & Michael Olsen | $1,995,000 | 219 Division Street | 11/17/20 | Sag Harbor | Residence |
| Juliana & Leonardo Jereissati | Tina Bhagnari | $1,925,000 | 1684 Sagg Road | 11/30/20 | Sag Harbor | Residence |
| Cayli & John Reck | Barbara Fox | $1,901,000 | 18 Bayview Road | 12/04/20 | Sag Harbor | Residence |
| Joseph Mirakhor | Laurie Karpowich | $1,400,100 | 21 Margaret Drive | 11/03/20 | Sag Harbor | Residence |
| SME Sag Harbor Woods Development LLC | IJBINP LLC | $1,400,000 | 11 Sag Harbor Court | 10/27/20 | Sag Harbor | Commercial |
| Andrew Craven | Francoise Pourcel | $1,350,000 | 29 Church Street | 12/09/20 | Sag Harbor | Condo |
| Estate of Susan Scott | Rachel Poad | $660,000 | 34 Chestnut Street | 09/04/20 | Sag Harbor | Residence |
| Michele & Donald Weeden | KG 433 LLC | $6,400,000 | 433 Bridge Lane | 06/28/20 | Sagaponack | Residence |
| Kristen & Robert DeLaMater | Thomas Babcock | $4,300,000 | 1063 Sagaponack Main Street | 11/25/20 | Sagaponack | Residence |
| Kenneth Kingsbury | Bernt Svendby | $1,525,000 | 10 Thompson Road | 11/10/20 | Shelter Island | Residence |
| Cheryl & Edward Brown | Cory J Albert | $1,070,000 | 5 Quail Run | 12/01/20 | Shelter Island | Residence |
| Fedro Family Trust | Iwona & Thomasz Wojciechowski | $435,000 | 8 Burns Road | 09/04/20 | Shelter Island | Residence |
| Lisa B Forrester | Bannockburn LLC | $3,900,000 | 108 Parrish Pond Court East | 12/11/20 | Southampton | Residence |
| Butterfly Homes LLC | Pamela Kiernan | $1,945,000 | 152 Pelletreau Street | 11/16/20 | Southampton | Residence |
| GCS Partners LLC | Kathryn Korte | $1,815,000 | 16 Lake Drive | 10/26/20 | Southampton | Residence |
| 6 Meadowgrass Lane LLC | Meadowgrass Lane LLC | $1,702,500 | 6 Meadowgrass Lane | 10/17/20 | Southampton | Residence |
| 247 Montauk Highway LLC | Amy & Matt Schechter | $1,250,000 | 274 Montauk Highway | 10/14/20 | Southampton | Residence |
| William Burke Properties Inc | Qingyi Tang | $1,150,000 | 24 Harrison Avenue | 11/20/20 | Southampton | Residence |
| Eliza Petrescu | Michael Schiller | $1,050,000 | 83 Porter Road | 11/09/20 | Southampton | Residence |
| Fredric & Susannah Weinbaum | Petersen W Jaegerman | $985,000 | 48 White Oak Lane | 11/30/20 | Southampton | Residence |
| Deirdre S Venables | Alyssa Boyle | $847,500 | 62 Middle Pond Road | 12/08/20 | Southampton | Residence |
| Michael Milani | Alan Lyman | $813,500 | 1590 Noyack Road | 12/11/20 | Southampton | Residence |
| Elisa & Ladislas Kerenyi | Richard A Anderson | $805,000 | 570 Hampton Road Apt 27 | 12/15/20 | Southampton | Condo |
| Alan & Carol Schulman | Paula Donnolo | $710,000 | 20 Hubbard Lane Unit 90 | 12/11/20 | Southampton | Condo |
| Kenneth P Niehaus | Mary Swift | $677,500 | 62 Saint Andrews Circle | 11/23/20 | Southampton | Residence |
| Estate of Joan Swenson | Christopher Fjotland | $625,000 | 38 Far Pond Road | 11/12/20 | Southampton | Residence |
| Barbara & Charles Mattina | Gregory & Janet Colleluori | $989,000 | 545 Koke Drive | 12/02/20 | Southold | Residence |
| Dunne Trust | Alexander Lindh | $675,000 | 2175 Pine Neck Road | 12/03/20 | Southold | Residence |
| Laura & Paul Oettinger | Janice & Steven Zaslav | $585,000 | 22 Howell Place East | 12/10/20 | Speonk | Residence |
| Frances & Mladen Solar | Gerard & Melissa Lynch | $1,860,000 | 10 Merchants Path | 06/24/20 | Wainscott | Residence |
| Gregory & Rhonda Singer | 10 Winding Way LLC | $1,650,000 | 10 Winding Way | 10/09/20 | Water Mill | Residence |
| Mary Schader Trust | Corner By The Lake LLC | $825,000 | 94 Lower 7 Ponds Road | 10/23/20 | Water Mill | Residence |
| Enza & Frank Bloise | Jeffrey Mansfield | $1,650,000 | 154 South Road | 12/14/20 | Westhampton | Residence |
| Karen & LaMont Hann | Layla Khoury-Naughton | $990,000 | 12 Corwin Place | 12/16/20 | Westhampton | Residence |
| Stuart Moskowitz | Selkin Drs Properties LLC | $400,000 | 109 Montauk Highway | 08/06/20 | Westhampton | Residence |
| Joel & Karin Katz | Adam & Jane Golden | $2,350,000 | 16 Beach Lane | 10/19/20 | Westhampton Beach | Residence |
| Ready Fire Aim LLC | Westhampton Synagogue Inc | $1,800,000 | 142 Mill Road | 10/21/20 | Westhampton Beach | Commercial |
| Thomas J Speer | Avraham Bronstein | $990,500 | 7 Mortimer Street | 12/12/20 | Westhampton Beach | Residence |
| Amy & Richard Winter | Jessica & Joshua Raskin | $2,545,950 | 670 Dune Road | 11/25/20 | Westhampton Dunes | Residence |
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com




















