| Hamlet | Seller | Purchaser | Address | Closing | Price | 
|---|---|---|---|---|---|
| Bridgehampton | 228 Surfside LLC | Agha Khan | 228 Surfside Drive | 01/27/25 | 16,650,000 | 
| East Hampton | Anna Gartenstein | Barbara Jackman | 4 Joshuas Path | 01/10/25 | 3,050,000 | 
| East Hampton | Judith Lederer | Jonathan Abramson | 20 Greenway Drive | 01/13/25 | 3,150,000 | 
| East Hampton | 15 Fairway Drive LLC | Ring Them Bells LLC | 15 Fairway Drive | 01/15/25 | 2,550,000 | 
| Flanders | Robert & Anna Capozell Trust | James & Diane Virgintino | 14 Fern Avenue | 01/09/25 | 759,999 | 
| Greenport | Joan Kart | Port Ginger Properties LLC | 330 Bailey Avenue | 01/06/25 | 715,000 | 
| Hampton Bays | Design Street LLC | Erin & Bud Spellman | 88 Lynn Avenue | 01/10/25 | 830,000 | 
| Quogue | Jason & Catherine McManus | 27Park LLC | 27 Park Circle | 01/14/25 | 2,200,000 | 
| Quogue | John & Loretta Cameron | Thomas & Carol Califano | 45 Old Main Road | 01/28/25 | 5,500,000 | 
| Riverhead | Cognoscente Holdings LLC | Primenest Property LLC | 4 Oakland Drive West | 01/10/25 | 527,000 | 
| Southampton | Akiva Goldsman | Shenandoah Properties II LLC | 1431 Meadow Lane | 01/07/25 | 12,700,000 | 
| Water Mill | Watermill Crossing LLC | Frank & Lori Vastano | 16 Spruce Court | 01/06/25 | 2,325,000 | 
| Westhampton Beach | Newtown Associates LLC | P & H Joint Ventures LLC | 132 Main Street Unit 11 | 01/07/25 | 449,000 | 
SOURCE: Suffolk Vision | www.SuffolkVision.com
 
				






 
			












