| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Amagansett | 78 Miankoma Lane | 02/19/26 | 3,052,500 | |||
| Aquebogue | 42 Edgar Avenue | 02/06/26 | 586,595 | |||
| Aquebogue | 46 Edgar Avenue | 02/06/26 | 340,200 | |||
| Aquebogue | 255 Peconic Bay Blvd | 02/11/26 | 465,000 | Yes | ||
| East Hampton | 12 Pleasant Lane | 02/25/26 | 3,450,000 | |||
| East Quogue | 41 Sunset Avenue | 02/05/26 | 1,500,000 | |||
| East Quogue | 140 Damascus Road | 02/13/26 | 2,301,000 | |||
| East Quogue | 3 Bonita Road | 02/20/26 | 700,000 | |||
| Greenport | 1000 Green Hill Lane | 02/13/26 | 1,450,000 | |||
| Greenport | 400 Wilmarth Avenue | 02/18/26 | 585,000 | |||
| Hampton Bays | 8 Foxboro Road | 02/17/26 | 952,000 | |||
| Laurel | 4510 Peconic Bay Blvd | 02/06/26 | 4,000,000 | |||
| Quiogue | 477 Montauk Highway | 02/13/26 | 1,200,000 | Yes | ||
| Quogue | 39 Foster Road | 02/05/26 | 1,225,000 | |||
| Riverhead | 68 Vineyard Way | 02/02/26 | 985,000 | |||
| Southampton | 192 Halsey Street | 02/04/26 | 3,000,000 | |||
| Southampton | 32 Andrew Court | 02/13/26 | 1,420,000 | Yes | ||
| Water Mill | 104 Cobb Isle Road | 02/05/26 | 7,650,000 | |||
| Westhampton Beach | 7 Mortimer Street | 02/02/26 | 1,240,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















