| Hamlet | Address | Closing | Price | Vacant | Commercial |
|---|---|---|---|---|---|
| Amagansett | 248 Main Street | 03/18/26 | 3,995,000 | ||
| Aquebogue | 1197 Main Road | 03/25/26 | 615,000 | ||
| East Hampton | 10 Harbor View Lane | 03/17/26 | 1,467,750 | ||
| East Hampton | 14 Howard Street | 03/31/26 | 830,000 | Yes | |
| Hampton Bays | 115 Newtown Road | 03/24/26 | 1,200,000 | ||
| Hampton Bays | 4 Hampton Harbor Road | 04/02/26 | 1,400,000 | ||
| Mattituck | 305 Fay Court | 03/17/26 | 1,650,000 | ||
| Riverhead | 112 East Main Street | 03/31/26 | 1,320,000 | Yes | |
| Riverhead | 108 East Main Street | 03/31/26 | 1,130,000 | Yes | |
| Sag Harbor | 24 Shadyrest Drive | 03/19/26 | 2,225,000 | ||
| Shelter Island Heights | 10A Hillcrest Road | 03/14/26 | 230,000 | Yes | |
| Southampton | 20 Cove Neck Lane | 03/17/26 | 3,550,000 | ||
| Southampton | 197 West Prospect Street | 03/24/26 | 950,000 | ||
| Water Mill | 908 Cobb Road West | 03/17/26 | 10,970,000 | ||
| Westhampton | 630 Dune Road | 03/19/26 | 2,450,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















