| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| Amagansett | 1926 Montauk Highway | 05/28/26 | 1,200,000 | ||
| Aquebogue | 200 Peconic Bay Blvd | 05/28/26 | 5,250,000 | ||
| Bridgehampton | 77 School Street | 05/29/26 | 5,300,000 | ||
| Cutchogue | 2810 Beebe Drive | 05/20/26 | 1,495,000 | ||
| East Hampton | 21 Hook Pond Lane | 06/01/26 | 18,000,000 | ||
| East Hampton | 21 Bianco Road | 06/08/26 | 2,675,000 | ||
| Greenport | 73175 Main Road | 05/05/26 | 595,000 | ||
| Greenport | 3200 Sound Drive | 05/27/26 | 2,142,500 | ||
| Hampton Bays | 20 Hampton Road | 05/13/26 | 925,000 | ||
| Mattituck | 5750 Aldrich Lane | 05/26/26 | 927,000 | ||
| Montauk | 3 South Dearborn Place | 05/05/26 | 1,875,000 | ||
| Montauk | 215 Old Montauk Highway | 06/03/26 | 5,800,000 | Yes | |
| New Suffolk | 55 2nd Street | 05/06/26 | 599,000 | ||
| North Haven | 24 on The Bluff | 05/28/26 | 14,910,000 | ||
| Quiogue | 11 John Street | 05/28/26 | 1,570,000 | ||
| Quiogue | 26 Fairview Avenue | 06/04/26 | 2,795,000 | ||
| Remsenburg | 17 Heather Drive | 05/08/26 | 1,350,000 | ||
| Riverhead | 1503 Willow Pond Drive | 05/06/26 | 530,000 | Yes | |
| Riverhead | 1403 Pebble Beach Path | 05/29/26 | 460,000 | Yes | |
| Sag Harbor | 2061 Deerfield Road | 05/04/26 | 5,850,000 | ||
| Sag Harbor | 34 Westwood Drive | 05/08/26 | 875,000 | ||
| Sag Harbor | 1731 Millstone Road | 05/21/26 | 1,950,000 | Yes | |
| Southold | 1400 Calves Neck Road | 05/07/26 | 1,125,000 | ||
| Southold | 515 Corey Creek Lane | 05/07/26 | 895,000 | ||
| Westhampton | 79 Jagger Lane | 05/29/26 | 1,760,000 | ||
| Westhampton Beach | 4 Happy Lane | 05/07/26 | 2,570,000 | ||
| Westhampton Beach | 64 Brittany Lane | 05/08/26 | 810,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















