| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| Amagansett | 90 Hedges Lane | 06/04/26 | 8,495,000 | |
| Amagansett | 11 Jacqueline Drive | 06/05/26 | 4,150,000 | |
| Aquebogue | 84 Crystal Drive | 06/09/26 | 750,000 | |
| Cutchogue | 10100 New Suffolk Avenue | 06/05/26 | 995,000 | |
| Cutchogue | 350 Eastwood Drive | 06/07/26 | 1,440,000 | |
| Cutchogue | 4075 Stillwater Avenue | 07/01/26 | 4,725,000 | |
| Cutchogue | 33780 Main Road | 07/06/26 | 720,000 | |
| East Hampton | 7 Chatfields Ridge Road | 06/01/26 | 2,300,000 | |
| East Hampton | 18 Norfolk Drive | 06/17/26 | 1,180,000 | |
| East Hampton | 36 Edwards Hole Road | 06/30/26 | 1,428,000 | |
| East Quogue | 15 Rosebriar Lane | 07/08/26 | 1,230,000 | |
| Greenport | 604 Main Street | 06/22/26 | 1,300,000 | |
| Jamesport | 108 Vista Court | 06/26/26 | 800,000 | |
| Jamesport | 93 Saint Marys Drive | 06/29/26 | 800,000 | |
| Laurel | 5218 Peconic Bay Blvd | 07/10/26 | 2,612,500 | |
| Mattituck | 2005 Westview Drive | 07/01/26 | 1,600,000 | |
| North Haven | 3 North Haven Way | 06/23/26 | 2,750,000 | Yes |
| Riverhead | 390 Stonecrop Road | 06/04/26 | 865,000 | |
| Riverhead | 817 Pondview Road | 06/09/26 | 815,000 | |
| Riverhead | 87 Vail Avenue | 06/10/26 | 400,000 | |
| Sag Harbor | 6 Woodvale Street | 06/03/26 | 1,525,000 | |
| Sag Harbor | 180 Main Street | 07/01/26 | 6,250,000 | |
| Shelter Island Heights | 5 Grand Avenue | 06/18/26 | 1,999,999 | |
| Southampton | 142 Towd Point Road | 06/01/26 | 4,750,000 | |
| Southampton | 24 Saint Andrews Circle | 06/04/26 | 315,000 | |
| Southampton | 40 Oceanview Drive | 06/23/26 | 8,575,000 | |
| Southampton | 9 Lois Lane | 07/08/26 | 1,400,000 | |
| Southold | 600 Glenn Road | 06/15/26 | 1,950,000 | |
| Wainscott | 89 Sayres Path | 07/07/26 | 2,250,000 | Yes |
| Westhampton Beach | 69 Oneck Road | 06/09/26 | 2,250,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















