| Hamlet | Address | Closing | Price | Condo | Vacant Land |
|---|---|---|---|---|---|
| Cutchogue | 5845 Bridge Lane | 07/17/26 | 1,285,000 | ||
| East Hampton | 8 Barnes Avenue | 07/01/26 | 5,495,000 | ||
| East Hampton | 31 Huntting Avenue | 07/01/26 | 2,150,000 | Yes | |
| East Hampton | 10 Oyster Pond Lane | 07/21/26 | 1,450,000 | ||
| East Quogue | 45 Whippoorwill Lane | 07/10/26 | 1,800,000 | ||
| Laurel | 255 4th Street | 07/17/26 | 650,000 | ||
| Riverhead | 359 Fishel Avenue | 07/27/26 | 560,000 | ||
| Sag Harbor | 7 Sims Avenue | 07/30/26 | 2,345,000 | ||
| Shelter Island | 52 South Midway Road | 07/14/26 | 3,025,000 | ||
| Shelter Island Heights | 8 Little Ram Island Drive | 07/22/26 | 9,000,000 | ||
| Water Mill | 4 Reed Pond Court | 07/16/26 | 2,850,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















