| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial | Foreclosure |
|---|---|---|---|---|---|---|---|
| Cutchogue | 3000 Pequash Avenue | 08/18/25 | 725,000 | ||||
| East Hampton | 41 Sherrill Road | 08/28/25 | 2,500,000 | ||||
| East Marion | 2400 Bay Avenue | 08/19/25 | 1,325,000 | ||||
| East Quogue | 4 Beechnut Court | 08/18/25 | 1,160,000 | ||||
| Flanders | 75 Royal Avenue | 08/18/25 | 521,075 | ||||
| Greenport | 675 Champlin Place | 08/18/25 | 2,200,000 | ||||
| Hampton Bays | 2 King Street | 09/02/25 | 550,000 | ||||
| Hampton Bays | 83 Foster Avenue | 09/05/25 | 880,000 | ||||
| Hampton Bays | 55 Suffolk Road | 09/10/25 | 699,000 | ||||
| Mattituck | 18600 Main Road | 08/18/25 | 856,000 | ||||
| Riverhead | 50 Oakland Drive West | 08/27/25 | 500,000 | ||||
| Sag Harbor | 13 Peconic Avenue | 08/26/25 | 7,000,000 | ||||
| Sag Harbor | 39 Maple Lane | 08/26/25 | 2,675,000 | ||||
| Sag Harbor | 69 Bay View Drive West | 09/10/25 | 2,350,000 | ||||
| Sagaponack | 99 Fairfield Pond Lane | 08/20/25 | 16,525,000 | ||||
| Shelter Island | 23C West Neck Road | 08/21/25 | 1,675,000 | ||||
| Shelter Island Heights | 6 Southwick Lane | 09/08/25 | 521,667 | ||||
| Southampton | 119 Breese Lane | 08/27/25 | 3,050,000 | ||||
| Southold | 1750 Mount Beulah Avenue | 08/25/25 | 3,850,000 | ||||
| Southold | 205 Pine Avenue | 08/26/25 | 1,205,000 | ||||
| Southold | 195 Mount Beulah Avenue | 09/05/25 | 791,000 | ||||
| Wading River | 20 Locust Road | 08/22/25 | 520,000 | ||||
| Water Mill | 167 Roses Grove Road | 08/22/25 | 1,210,000 | ||||
| Water Mill | 150 Noyack Path | 09/17/25 | 6,750,000 | ||||
| Water Mill | 126 Noyack Path | 09/17/25 | 2,250,000 | ||||
| Westhampton | 12 Summit Blvd | 08/26/25 | 901,000 | ||||
| Westhampton | 12 Bishop Avenue | 09/11/25 | 950,000 | ||||
| Westhampton Beach | 16 Redfield Lane | 08/27/25 | 900,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















