| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| Amagansett | 305 Cranberry Hole Road | 08/06/26 | 2,150,000 | ||
| East Hampton | 137 Copeces Lane | 08/18/26 | 1,600,000 | ||
| East Hampton | 19 16th Street | 08/18/26 | 877,500 | ||
| East Hampton | 63 Lincoln Avenue | 08/20/26 | 320,000 | ||
| East Hampton | 41 Lincoln Avenue | 08/21/26 | 1,305,000 | ||
| East Quogue | 1 Sunset Avenue | 08/20/26 | 1,450,000 | ||
| Hampton Bays | 167 Springville Road | 09/10/26 | 500,000 | ||
| Mattituck | 4260 Ole Jule Lane | 09/04/26 | 2,700,000 | ||
| Montauk | 11 South Debusy Road | 08/21/26 | 1,720,000 | ||
| Montauk | 5 Ocean View Terrace | 08/25/26 | 10,750,000 | ||
| Orient | 1970 Village Lane | 08/21/26 | 2,140,000 | ||
| Quiogue | 106 South Country Road | 08/31/26 | 965,000 | ||
| Riverhead | 2001 Willow Pond Drive | 08/27/26 | 465,000 | Yes | |
| Riverhead | 34 Daly Court | 09/04/26 | 700,000 | ||
| Sag Harbor | 22 Oak Lane | 08/13/26 | 1,575,000 | ||
| Sag Harbor | 12 Lincoln Street | 08/24/26 | 4,410,000 | ||
| Sag Harbor | 120 Glover Street | 08/31/26 | 5,000,000 | ||
| Sag Harbor | 30 Denison Road | 08/31/26 | 3,000,000 | ||
| Shelter Island Heights | 28 South Menantic Road | 08/26/26 | 5,850,000 | ||
| Southampton | 80 Lewis Street | 08/03/26 | 3,225,000 | ||
| Southampton | 12 Path End Court | 08/18/26 | 1,000,000 | Yes | |
| Southampton | 33 Hildreth Street | 08/21/26 | 3,500,000 | ||
| Southampton | 26 Pine Tree Road | 09/02/26 | 3,900,000 | ||
| Southold | 425 Rene Drive | 09/01/26 | 1,200,000 | ||
| Southold | 2035 Town Harbor Lane | 09/11/26 | 300,000 | ||
| Southold | 2035 Town Harbor Lane | 09/11/26 | 233,000 | ||
| Southold | 4130 Hortons Lane | 09/14/26 | 900,000 | ||
| Wainscott | 11 Oakwood Court | 08/24/26 | 1,600,000 | ||
| Water Mill | 11 Path End Court | 08/18/26 | 2,000,000 | ||
| Water Mill | 10 Head of Pond Road Unit 11A | 09/01/26 | 905,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















