| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial | Foreclosure |
|---|---|---|---|---|---|---|---|
| Aquebogue | 97 Grant Drive | 09/19/25 | 955,000 | ||||
| Bridgehampton | 134 Kellis Pond Lane | 09/29/25 | 15,700,000 | ||||
| Calverton | 92 Donna Drive | 09/24/25 | 705,000 | ||||
| Cutchogue | 1940 Mason Drive | 10/01/25 | 597,000 | ||||
| East Marion | 410 Aquaview Avenue | 09/19/25 | 1,545,000 | ||||
| East Quogue | 20 Hallock Avenue | 09/26/25 | 400,000 | ||||
| Flanders | 83 Priscilla Avenue | 09/16/25 | 350,000 | ||||
| Greenport | 220 4th Avenue | 09/18/25 | 400,000 | ||||
| Greenport | 2055 Bay Shore Road | 09/25/25 | 2,150,000 | ||||
| Mattituck | 1500 Marys Road | 09/15/25 | 995,000 | ||||
| Mattituck | 1500 Marys Road | 09/15/25 | 555,500 | ||||
| Mattituck | 6795 Main Road | 10/09/25 | 1,500,000 | ||||
| Montauk | 15 Tern Drive | 10/06/25 | 1,500,000 | ||||
| Montauk | 123 Fairview Avenue | 10/09/25 | 1,850,000 | ||||
| North Haven | 5 Coves End Lane | 09/19/25 | 2,475,000 | ||||
| Riverhead | 1175 West Main Street | 09/22/25 | 1,264,450 | ||||
| Riverhead | 49 Smugglers Path | 10/02/25 | 425,000 | ||||
| Riverhead | 515 Sweezy Avenue | 10/03/25 | 295,000 | ||||
| Sag Harbor | 4594 Noyac Road | 09/23/25 | 2,175,000 | ||||
| Sag Harbor | 19 Harbor Cove Court | 09/30/25 | 2,375,000 | ||||
| Sag Harbor | 19 Walker Avenue | 10/03/25 | 3,250,000 | ||||
| Shelter Island | 21 Congdon Road | 09/19/25 | 1,500,000 | ||||
| Shelter Island Heights | 68A Tuthill Drive | 09/19/25 | 700,000 | ||||
| Southampton | 20 Channel Pond Court | 10/06/25 | 14,300,000 | ||||
| Southold | 350 West Drive | 09/17/25 | 1,240,000 | ||||
| Westhampton | 4 Hidden Pond Lane | 09/25/25 | 2,270,000 | ||||
| Westhampton Beach | 1501 Pearl Way | 09/24/25 | 1,719,405 | ||||
| Westhampton Beach | 56 Exchange Place | 09/26/25 | 2,700,000 | ||||
| Westhampton Beach | 16 Dune Road | 10/01/25 | 5,000,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















