| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | |
|---|---|---|---|---|---|---|---|
| Gail & Leonard Davenport | John Snyder | $1,985,000 | 2578 Montauk Highway | 08/18/23 | Bridgehampton | Residence | |
| Gregory Dietl | Julian & Bonnie Emanuel | $1,810,000 | 560 Little Neck Road | 09/07/23 | Cutchogue | Residence | |
| Sue & Hunter Hansen | Trending Up LLC | $2,950,000 | 36 McGuirk Street | 09/01/23 | East Hampton | Residence | |
| Thomas Burke | 182 TMHHC LLC | $1,575,000 | 182 Three Mile Harbor HC Road | 09/01/23 | East Hampton | Residence | |
| ET 46 Main Street LLC | 46 Main EH LLC | $3,300,000 | 46 Main Street | 09/08/23 | East Hampton | Condo | |
| ET 48 Main Street LLC | 48 Main EH LLC | $3,000,000 | 48 Main Street | 09/08/23 | East Hampton | Condo | |
| TT & S Properties | Paramount Development Group Inc | $1,350,000 | 165 North Main Street | 09/14/23 | East Hampton | Residence | |
| Antoinette Haselkorn | Paul Schultheis | $1,250,000 | 4 Sylvan Place | 08/30/23 | East Quogue | Residence | |
| Christiana Trust | Builders of the Hamptons Inc | $650,000 | 12 Marlin Road | 09/20/23 | East Quogue | Residence | |
| David Lewis | Scott Gonzalez | $629,000 | 770 Knapp Place | 08/31/23 | Greenport | Residence | |
| 68 Foster LLC | Melissa Shiel | $1,230,000 | 68 Foster Avenue Unit 5 | 08/22/23 | Hampton Bays | Condo | |
| Andrew Bowman | Cory Stern | $1,060,000 | 157 Wakeman Road | 09/01/23 | Hampton Bays | Residence | |
| 27 Bay Ave LLC | Davecollco LLC | $550,000 | 7185A Peconic Bay Blvd | 08/30/23 | Laurel | Residence | |
| Patricia Westhall Trust | Ryan DiGregorio | $582,500 | 2915 Delmar Drive | 09/01/23 | Laurel | Residence | |
| Paul Kelly | Katherine Pidgeon | $3,200,000 | 3945 Camp Mineola Road | 09/08/23 | Mattituck | Residence | |
| JTC Realty Holdings Corp | OSA Industrial LLC | $1,075,000 | 11170 Old Sound Avenue | 09/15/23 | Mattituck | Commercial | |
| Linda & Emily Novick | James & Marthe Kelley | $560,000 | 44 Monroe Drive | 08/30/23 | Montauk | Vacant | |
| Robert & Daphne Stern | Michael Pizzillo | $2,856,000 | 8 Fir Lane | 09/14/23 | Montauk | Residence | |
| John & Paulette Agoglia | Red Rhombus LLC | $3,750,000 | 77 Surfside Avenue | 09/29/23 | Montauk | Residence | |
| Schuyler & Lorraine VanKurin | Luis Ochoa | $560,000 | 54 Fairway Avenue | 08/18/23 | Riverhead | Residence | |
| BEH Properties Inc | 212 West Main LLC | $926,500 | 212 West Main Street | 08/24/23 | Riverhead | Commercial | |
| Munzel Family LLC | 231 Hamilton Avenue LLC | $590,000 | 231 Hamilton Avenue | 09/08/23 | Riverhead | Residence | |
| Munzel Family LLC | 237 Hamilton Avenue LLC | $425,000 | 237 Hamilton Avenue | 09/08/23 | Riverhead | Residence | |
| Rocco & Camille Ida | Viktoria Kroshyna | $650,000 | 165 Northern Parkway | 09/14/23 | Riverhead | Residence | |
| Estate of Shirley Womack | Pablo Amaya | $560,000 | 42 Booker Drive | 09/15/23 | Riverhead | Residence | |
| Eldad & Sharon Blaustein | Sidney & Priscila Hawthorne | $4,750,000 | 47 Pheasant Road | 08/19/23 | Sag Harbor | Residence | |
| Carla Goldworm | 1801 Properties LLC | $1,600,000 | 306 Madison Street | 08/31/23 | Sag Harbor | Residence | |
| Cove Group LLC | Brian & Victoria Torchen | $2,535,000 | 22 Bayview Road | 09/06/23 | Sag Harbor | Residence | |
| A & A Ninevah LLC | Colrob Properties LLC | $4,871,000 | 24 Ninevah Place | 09/08/23 | Sag Harbor | Residence | |
| Erika Hecht-Wadds Trust | Alexander Nixon | $2,210,000 | 8 Forrest Street | 09/26/23 | Sag Harbor | Residence | |
| John & Van Kovitch | Michael & Felicia Fisher | $3,320,000 | 67 Barkers Island Road | 08/29/23 | Southampton | Residence | |
| Jocelyn Gootrad | David Maceiras | $1,950,000 | 394 Majors Path | 08/30/23 | Southampton | Residence | |
| Hector Cartagena | Stefanel Grigoras | $1,055,000 | 31 West Neck Road | 09/05/23 | Southampton | Residence | |
| Helene & Stanley Schlesinger | Janine Pollack | $1,200,000 | 20 Hubbard Lane Unit 92 | 09/07/23 | Southampton | Condo | |
| First Southold Co | Second Southold Co | $1,500,000 | 54655 Route 25 | 09/06/23 | Southold | Commercial | |
| Catwork LLC | Matthew & Eileen Vitucci | $1,360,000 | 620 Rogers Road | 09/28/23 | Southold | Residence | |
| The Bliss Building LLC | 141 Merchants Path LLC | $1,400,000 | 141 Merchants Path | 09/13/23 | Wainscott | Vacant | |
| Dwight Merriman | Joseph LaPiana | $3,330,000 | 1052 Noyac Path | 09/12/23 | Water Mill | Residence | |
| 988 Noyac Path LLC | Joseph LaPiana | $1,390,000 | 988 Noyac Path | 09/12/23 | Water Mill | Residence | |
| 986 Noyac Path LLC | Joseph LaPiana | $1,280,000 | 986 Noyac Path | 09/12/23 | Water Mill | Residence | |
| Florencio & Ritu Ferrao | Beth Bolander | $935,000 | 405 Gettysburg Drive | 08/23/23 | Westhampton Beach | Condo | |
| Westhampton Beach LLC | Alison & Martin Ragde | $2,799,000 | 143 Beach Road | 08/25/23 | Westhampton Beach | Residence |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















