| Seller | Purchaser | Price | Address | Date | Hamlet | Property | 
|---|---|---|---|---|---|---|
| Vincent & Janice Whitfield | Faith Hassan | $750,000 | 57 Vineyard Way | 10/09/24 | Aquebogue | Residence | 
| Steven Berman | Susan Saunders | $622,500 | 680 Main Road | 10/09/24 | Aquebogue | Residence | 
| Hougun LLC | Dominic & Alicia Saullo | $1,873,000 | 43 Hog Creek Lane | 10/03/24 | East Hampton | Residence | 
| Jeffrey Cahn | Alex & Viktoryia Antigua | $1,585,000 | 43 Longwoods Lane | 10/08/24 | East Hampton | Residence | 
| Lindsay Liu | Edmond Meehan | $1,500,000 | 26 Whooping Hollow Road | 10/17/24 | East Hampton | Residence | 
| Estate of Madeline Cuomo | Pine Fields LLC | $530,000 | 331 Montauk Highway | 10/29/24 | East Quogue | Commercial | 
| Campo Brothers Associates LLC | Ferdous Chowdhury | $990,000 | 16 Gateway Court | 10/02/24 | Hampton Bays | Residence | 
| Smith Living Trust | John & Karine McGuiness | $750,000 | 145 MacDonald Road | 10/07/24 | Laurel | Residence | 
| Someck Living Trust | JMP Surfside LLC | $745,000 | 117 Fairview Avenue | 10/09/24 | Montauk | Vacant | 
| Bob Gosman Co Inc | 484 W Lake Dr LLC | $13,763,978 | 484 West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Gosmans Restaurant & Bar Inc | 500 W Lake Dr LLC | $13,063,995 | 500 West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Harrington Property Associates LLC | 543 W Lake Dr LLC | $1,506,272 | West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Harrington Property Associates LLC | 6 Wells Ave LLC | $1,449,210 | 6 Wells Avenue | 10/21/24 | Montauk | Commercial | 
| Harrington Property Associates LLC | 2 Wells Ave LLC | $1,269,817 | 2 Wells Avenue | 10/21/24 | Montauk | Commercial | 
| Gosmans Restaurant & Bar Inc | 511 W Lake Dr LLC | $946,207 | 511 West Lake Drive | 10/21/24 | Montauk | Residence | 
| Harrington Property Associates LLC | 521 W Lake Dr LLC | $882,892 | 521 West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Gosmans Restaurant & Bar Inc | 493 W Lake Dr LLC | $791,437 | West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Harrington Property Associates LLC | 507 W Lake Dr LLC | $678,877 | 507 West Lake Drive | 10/21/24 | Montauk | Commercial | 
| Stephen Dore | 59 Old Main Road LLC | $1,750,000 | 59 Old Main Road | 10/24/24 | Quogue | Residence | 
| 1228 E Main Street LLC | Hum Riverhead LLC | $2,100,000 | 1228 East Main Street | 10/11/24 | Riverhead | Commercial | 
| Blue Swan LLC | Sims Drive Realty LLC | $6,550,000 | 15 Sims Drive | 10/03/24 | Sag Harbor | Residence | 
| Joan Vecsey | Shelter Mary Property LLC | $3,500,000 | 44 Saint Marys Road | 10/02/24 | Shelter Island | Residence | 
| Fleur & Shaun Kennedy | Rita & Lawrence Lieberman | $2,515,000 | 8 Crescent Way | 10/18/24 | Shelter Island Heights | Residence | 
| Robert & Rebecca Amoroso | Jamesport 33 LLC | $2,500,000 | 33 Bayside Avenue | 10/02/24 | South Jamesport | Residence | 
| 60 Corrigan Street Property Development LLC | John Slattery | $4,400,000 | 62 Corrigan Street | 10/02/24 | Southampton | Residence | 
| Peter & Rebecca Nichols | Sharon & Kenneth Levitsky | $5,550,000 | 4 Rose Court | 10/07/24 | Southampton | Residence | 
| Estate of Johanna Grim | George Mamukashvili | $725,000 | 475 Jernick Lane | 10/17/24 | Southold | Residence | 
| Kevin Bruen | Wayne Peters | $375,000 | 220 Montauk Highway Unit 19 | 10/10/24 | Speonk | Condo | 
| Jeffrey Pfeifle | Frank & Esther Weigel | $6,750,000 | 204 Upper 7 Ponds Road | 10/24/24 | Water Mill | Residence | 
| Barbara & Mark Vermylen | Patrick & Stacey Resk | $2,950,000 | 232 Oneck Lane | 10/07/24 | Westhampton Beach | Residence | 
SOURCE: Suffolk Vision | www.SuffolkVision.com
 
				







 
			











