| Hamlet | Address | Closing | Price |
|---|---|---|---|
| East Hampton | 6 Dayton Avenue | 12/15/25 | 3,850,000 |
| East Hampton | 10 Collins Avenue | 12/16/25 | 1,500,000 |
| East Hampton | 8 Collins Avenue | 12/16/25 | 1,000,000 |
| East Hampton | 10 Wagon Lane | 01/09/26 | 4,800,000 |
| East Quogue | 490 Montauk Highway | 01/06/26 | 450,000 |
| Hampton Bays | 40 Donellan Road | 12/08/25 | 935,000 |
| Hampton Bays | 14 Fairview Road | 12/09/25 | 885,000 |
| Hampton Bays | 4 Holiday Court | 12/11/25 | 700,000 |
| Jamesport | 42 Lockitt Drive | 12/10/25 | 408,500 |
| Sag Harbor | 58 Wildwood Road | 12/19/25 | 1,327,545 |
| Sagaponack | 2 Town Line Road | 12/11/25 | 10,000,000 |
| Southampton | 48 Captains Neck Lane | 12/08/25 | 6,250,000 |
| Southampton | 18 Lake Side Drive | 12/19/25 | 785,000 |
| Southampton | 22 Lake Side Drive | 12/23/25 | 1,075,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















