| Hamlet | Address | Closing | Price | Condo | Vacant | Foreclosure |
|---|---|---|---|---|---|---|
| East Hampton | 14 Barns Lane | 12/16/25 | 2,025,000 | |||
| East Hampton | 16 Hollyoak Avenue | 12/18/25 | 1,450,000 | |||
| Greenport | 208 Knapp Place | 12/17/25 | 485,000 | |||
| Mattituck | 3050 Camp Mineola Road | 01/09/26 | 500,000 | |||
| Mattituck | 3088 Camp Mineola Road | 01/09/26 | 220,000 | |||
| Montauk | 50 Gull Road | 12/15/25 | 900,000 | |||
| Southampton | 111 Magee Street | 12/22/25 | 2,125,000 | |||
| Southampton | 314 North Magee Street | 12/30/25 | 3,325,000 | |||
| Southold | 6825 Hortons Lane | 12/24/25 | 560,500 | |||
| Speonk | 220 Montauk Highway Unit 45 | 12/19/25 | 442,500 | |||
| Water Mill | 39 Fairbanks Court | 12/19/25 | 2,350,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















