| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property |
|---|---|---|---|---|---|---|
| Handy Lane 6 LLC | Lee Margolies | $5,775,000 | 35 Handy Lane | 12/15/23 | Amagansett | Residence |
| Joan & Wayne Denis | Teresa Leto | $825,000 | 28 Colonial Drive | 12/12/23 | Aquebogue | Residence |
| Norma & Thomas Quigley | Nicholas Brown Trust | $2,325,000 | 29 North Hollow Drive | 12/15/23 | East Hampton | Residence |
| Julie Blaustein | Roger Crandall | $1,285,000 | 171 Norfolk Drive | 12/22/23 | East Hampton | Residence |
| Lucie Kinsolving | DJS Advisory LLC | $1,200,000 | Horseshoe Drive | 12/18/23 | East Hampton | Vacant |
| US Bank | Mastic Development Properties I LLC | $1,155,000 | 2 Briarcroft Drive | 08/03/23 | East Hampton | Residence |
| Biserka Kargacin | Donald Law | $1,500,000 | 25 Bluejay Way | 01/03/24 | East Quogue | Residence |
| Frank & Gerarda Ragone | 11 Bnayberry Lane LLC | $500,000 | 7 Walker Court | 07/26/23 | East Quogue | Residence |
| Matthew & Kathleen Grattan | Gail Chmela | $750,000 | 217 6th Street | 11/17/23 | Greenport | Residence |
| Elizabeth Bortz | Dana Cazzulino | $1,995,000 | 3 Marinea Place | 12/19/23 | Hampton Bays | Residence |
| Christine Regan | Federico Marini | $1,995,000 | 23 Grant Blvd | 12/23/23 | Hampton Bays | Residence |
| Amanda & Stephen Nesis | Sarah Montalvo | $999,000 | 28 Alanson Lane | 12/08/23 | Hampton Bays | Residence |
| Roseann Ciuffo | Angela & Richard Mancuso | $958,000 | 9 Oak Lane | 12/06/23 | Hampton Bays | Residence |
| Helen Banks | Karen Cajaca | $910,000 | 8 Huckleberry Lane | 12/22/23 | Hampton Bays | Residence |
| Vincent & Maria Maurizio Trust | Darwin Solano | $775,000 | 19 Wauhope Road | 12/28/23 | Hampton Bays | Residence |
| David & Judith Holdsworth | 1 Sunset LLC | $774,000 | 1 Sunset Street | 12/19/23 | Hampton Bays | Residence |
| Jamesport Fire District | John Nugent | $215,000 | South Jamesport Avenue | 11/13/23 | Jamesport | Vacant |
| Daniel Rattiner | Set Wave Properties LLC | $3,700,000 | 95 Carl Fisher Plaza | 12/14/23 | Montauk | Commercial |
| Edward Boyle | Scott Kruk | $685,000 | 43475 Route 25 | 12/11/23 | Peconic | Residence |
| Charles & Carol Hydell | 624 Roanoke Ave LLC | $400,000 | 32125 County Road 48 | 12/11/23 | Peconic | Residence |
| Henry & Joanne Tyte | Michael & Kristen Savage | $582,500 | 25 Howell Lane | 12/22/23 | Riverhead | Residence |
| Diane Fitzpatrick | Barbara & Elizardo Blanco | $995,000 | 51 Sunset Drive | 12/26/23 | Sag Harbor | Residence |
| Cynthia Polhemus | 468 Sagaponack LLC | $3,800,000 | 468 Sagaponack Main Street | 11/13/23 | Sagaponack | Residence |
| Frances Morino Trust | Downtown 215 LLC | $2,100,000 | 2 Sheep Pasture Lane | 07/14/23 | Shelter Island Heights | Residence |
| Frank & Amy Lenihan | Dynamite 75 LLC | $2,300,000 | 75 Jobs Lane | 01/16/24 | Southampton | Commercial |
| John & Carol Veracoechea | Pedro Lainez | $993,950 | 95 Raynor Road | 12/22/23 | Southampton | Residence |
| Barbara & Frank Alfarone | Roberta Schiff | $905,000 | 42 Cove Road North | 12/19/23 | Southampton | Residence |
| Graziano & Valerie DeBoni | Lauren & Gary Morris | $2,900,000 | 298 Seven Ponds Towd Road | 12/18/23 | Water Mill | Residence |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















