| Southampton | 5 White Oak Lane | 01/15/26 | 4,500,000 |
|---|---|---|---|
| Flanders | 1493 Flanders Road | 01/16/26 | 560,000 |
| Southampton | 280 Shinnecock Hills Road | 01/16/26 | 1,490,000 |
| East Hampton | 8 Lauras Lane | 01/17/26 | 2,682,000 |
| Sag Harbor | 121 Madison Street | 01/20/26 | 4,300,000 |
| Southampton | 531 David Whites Lane | 01/20/26 | 3,000,000 |
| Southampton | 120 Downs Path | 01/20/26 | 8,400,000 |
| Water Mill | 986 Noyac Path | 01/20/26 | 1,750,000 |
| Sag Harbor | 75 Island View Drive West | 01/21/26 | 2,750,000 |
| Quogue | 16 Elizabeth Lane | 01/23/26 | 2,325,000 |
| Sagaponack | 454 Hedges Lane | 01/27/26 | 11,000,000 |
| Southampton | 45 Shinnecock Hills Road | 02/02/26 | 4,195,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















