| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| East Quogue | 12 Landing Lane | 01/16/26 | 660,000 | Yes |
| Mattituck | 1125 Ole Jule Lane | 01/16/26 | 1,835,000 | |
| Amagansett | 360 Town Lane | 01/19/26 | 10,000,000 | |
| Wading River | 73 Farm Road North | 01/28/26 | 799,000 | |
| Wading River | 73 Farm Road North | 01/28/26 | 799,000 | |
| Flanders | 342 Brookhaven Avenue | 01/29/26 | 485,000 | |
| Bridgehampton | 261 Millstone Road | 01/30/26 | 14,650,000 | |
| Riverhead | 11 Industrial Blvd | 01/30/26 | 620,000 | |
| Southold | 1475 Oaklawn Avenue | 02/03/26 | 1,175,000 | |
| Greenport | 370 Pheasant Place | 02/06/26 | 940,000 | |
| Hampton Bays | 4 Chevy Chase Road | 02/06/26 | 675,000 | |
| Bridgehampton | 825 Old Sag Harbor Road | 02/09/26 | 10,400,000 | |
| Flanders | 14 Enterprise Zone Drive | 02/10/26 | 600,000 | Yes |
| Flanders | 350 Brookhaven Avenue | 02/10/26 | 350,000 | |
| Sag Harbor | 3866 Noyack Road | 02/10/26 | 1,300,000 | |
| Sag Harbor | 34 Dogwood Lane | 02/12/26 | 2,100,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















