| Hamlet | Address | Closing | Price | Vacant | Foreclosure |
|---|---|---|---|---|---|
| Bridgehampton | 41 Harvest Lane | 03/03/26 | 14,467,500 | ||
| East Hampton | 2 Cedar Point Road | 02/17/26 | 2,200,000 | ||
| East Hampton | 326 Accabonac Road | 03/10/26 | 598,490 | ||
| East Hampton | 16 Miller Lane | 03/13/26 | 1,625,000 | ||
| East Hampton | 937 Springs Fireplace Road | 03/20/26 | 6,395,000 | ||
| Mattituck | 280 Wickham Avenue | 03/11/26 | 735,000 | ||
| North Haven | 37 Woodland Drive | 03/05/26 | 1,350,000 | Yes | |
| Riverhead | 53 Riverside Drive | 03/03/26 | 430,000 | Yes | |
| Sag Harbor | 232 Main Street | 02/26/26 | 8,800,000 | ||
| Sag Harbor | 28 Hillside Drive West | 02/27/26 | 1,100,000 | ||
| Sag Harbor | 60 Bay View Drive East | 03/03/26 | 8,825,000 | ||
| Sag Harbor | 40 Ridge Road West | 03/12/26 | 1,225,000 | ||
| Sag Harbor | 39 Hamilton Street | 03/13/26 | 2,425,000 | ||
| Southampton | 5 Terrace Avenue | 03/16/26 | 1,350,000 | Yes | |
| Southold | 4006 Old North Road | 02/19/26 | 451,500 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















