| Hamlet | Address | Closing | Price | Vacant | Commercial |
|---|---|---|---|---|---|
| East Hampton | 3 Berryman Street | 02/19/26 | 1,100,000 | ||
| Hampton Bays | 74 Foster Avenue | 02/27/26 | 1,500,000 | Yes | |
| Sag Harbor | 2 Checkered Path | 02/09/26 | 3,250,000 | Yes | |
| Sagaponack | 139 Gibson Lane | 02/19/26 | 5,500,000 | Yes | |
| Southampton | 70 Straight Path | 02/05/26 | 1,500,000 | ||
| Southampton | 88 Meadow Lane | 02/27/26 | 24,000,000 | ||
| Southampton | 65 Pelham Street | 03/12/26 | 4,400,000 | ||
| Westhampton | 3 Brushy Neck Lane | 03/03/26 | 1,875,000 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com


















