| Hamlet | Address | Closing | Price | Vacant |
|---|---|---|---|---|
| East Hampton | 317 Two Holes Water Road | 03/03/26 | 2,625,000 | |
| East Hampton | 41 Squaw Road | 03/17/26 | 2,035,000 | |
| East Quogue | 12 Shinnecock Avenue | 03/09/26 | 220,000 | Yes |
| East Quogue | 6 Ocean Avenue | 03/17/26 | 420,000 | Yes |
| Mattituck | 495 Rochelle Place | 03/16/26 | 525,000 | |
| North Haven | 26 Mashomuck Drive | 03/12/26 | 8,250,000 | |
| North Haven | 32 Mashomuck Drive | 03/12/26 | 3,250,000 | |
| Remsenburg | South Phillips Avenue | 03/27/26 | 300,000 | Yes |
| Remsenburg | 32 South Phillips Avenue | 03/27/26 | 300,000 | Yes |
| Sag Harbor | 64 Island View Drive West | 03/05/26 | 1,250,000 | Yes |
| Southampton | 11 Scotts Landing Road | 03/05/26 | 1,905,500 | |
| Southampton | 802 Annette Lane | 03/06/26 | 2,550,000 | |
| Southampton | 384 North Magee Street | 03/16/26 | 523,572 | |
| Southampton | 542 Montauk Highway | 03/26/26 | 1,261,000 | |
| Southold | 385 Cottage Place | 03/05/26 | 899,000 | |
| Southold | 920 Pine Neck Road | 03/17/26 | 877,500 | |
| Water Mill | 645 Little Noyack Path | 03/27/26 | 1,755,000 | |
| Westhampton Beach | 1502 West Loop Drive | 03/02/26 | 990,000 | |
| Westhampton Dunes | 828 Dune Road | 03/11/26 | 2,500,000 | |
| Westhampton Dunes | 849 Dune Road | 03/11/26 | 2,500,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















