| Hamlet | Address | Closing | Price |
|---|---|---|---|
| Cutchogue | 7850 Bridge Lane | 04/03/26 | 655,000 |
| Flanders | 23 Goldenleaf Trail | 04/10/26 | 364,994 |
| Sag Harbor | 7 Somers Place | 04/02/26 | 6,100,000 |
| Sag Harbor | 10 Round Pond Lane | 04/08/26 | 2,330,000 |
| Sag Harbor | 2964 Noyack Road | 04/15/26 | 2,200,000 |
| Wainscott | 19 Georgica Woods Lane | 04/20/26 | 3,175,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















