| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | 
|---|---|---|---|---|---|---|
| Cynthia & Mitchell Caplan | Lori & Anthony Funari | $6,300,000 | 15 Catalpa Place | 04/11/24 | Amagansett | Residence | 
| Aster Blue LLC | Scott Gordon | $10,250,000 | 669 Old Stone Highway | 04/18/24 | Amagansett | Residence | 
| Topping Investment LLC | Peconic Land Trust Inc | $26,880,000 | 305 Halsey Lane | 04/19/24 | Bridgehampton | Vacant | 
| Topping 181 Halsey LLC | Peconic Land Trust Inc | $21,120,000 | 181 Halsey Lane | 04/19/24 | Bridgehampton | Vacant | 
| VNP Properties Inc | Robert & Kathleen Martinez | $999,000 | 3600 Pequash Avenue | 04/26/24 | Cutchogue | Residence | 
| Brooklyn Timber LLC | Modern Age Home Building LLC | $425,000 | 4 Squaw Road | 04/09/24 | East Hampton | Vacant | 
| Modern Age Home Building LLC | Rachel Eddins | $2,075,000 | 4 Squaw Road | 04/11/24 | East Hampton | Residence | 
| Ryan Quinn | Vihanna LLC | $1,870,000 | 14 Delavan Street | 04/11/24 | East Hampton | Residence | 
| Glenn & Michelle Pristina | Club Properties LLC III | $825,000 | 33 Abrahams Path | 04/18/24 | East Hampton | Residence | 
| Thomas Helms | Susan & David Heilbrunn | $6,500,000 | 75 Woods Lane | 04/30/24 | East Hampton | Residence | 
| Town of Southampton | Laura Parmigiani | $330,000 | 1102 Aerie Way | 04/11/24 | East Quogue | Condo | 
| Mara Safra | John & Jessica Greenwood | $5,000,000 | 51 Landing Lane | 04/12/24 | East Quogue | Residence | 
| Estate of Arnold Baker | Michael & Marina Poleshuk | $1,320,000 | 26 Bonita Road | 04/17/24 | East Quogue | Residence | 
| 506 Madison Avenue LLC | Matthew Ninfo | $675,000 | 506 Madison Avenue | 04/10/24 | Greenport | Residence | 
| Laura Solinger | Alan Fitts | $1,050,000 | 213 Knapp Place | 04/12/24 | Greenport | Residence | 
| 508 Fourth St LLC | 4th Street Ventures LLC | $1,250,000 | 508 4th Street | 04/17/24 | Greenport | Residence | 
| Idanes & Stella Sanchez | Lindsay Priest | $350,000 | 415 Kaplan Avenue | 04/25/24 | Greenport | Vacant | 
| Clifford & Donna McKennett | Eudite DeOliveira | $1,170,000 | 53 Norwood Road | 04/02/24 | Hampton Bays | Residence | 
| Bernadette & Steven Bartolotto | Lucky Beatrice LLC | $945,000 | 11 East Point Lane | 04/05/24 | Hampton Bays | Residence | 
| Abigail Greystoke | 3 Indian Road Hamptons LLC | $1,300,000 | 3 Indian Road | 04/30/24 | Hampton Bays | Residence | 
| Craft Master Hops LLC | North Side Main Road LLC | $1,225,000 | 10765 Main Road | 04/12/24 | Mattituck | Vacant | 
| Lindsay & Michael O'Hara | Rory Quigley | $1,275,000 | 69 South Fairview Avenue | 04/05/24 | Montauk | Residence | 
| Cecilia L Mercado | MMA Trust | $1,850,000 | 13 Fernald Road | 04/09/24 | Montauk | Residence | 
| S & J 23 Fort Pond Rd LLC | Lorraine Judelman | $970,000 | 23 Fort Pond Road Unit 4 | 04/18/24 | Montauk | Condo | 
| Marie-Lise Gazarian Trust | Nell Daniel | $2,136,100 | 120 King Street | 04/04/24 | Orient | Residence | 
| Brian & Judith Rom | Michael & Melissa Barletta | $1,350,000 | 25 Club Lane | 04/05/24 | Remsenburg | Residence | 
| Jennie Nickens | Ocean Ave 23 LLC | $415,000 | 1 Pine Court | 04/04/24 | Riverhead | Residence | 
| Dawn Harris | Jose Mayen | $440,000 | 719 Gregory Place | 04/05/24 | Riverhead | Residence | 
| Elizabeth Vaccaro-Hyland | Kevin Iadarola | $450,000 | 102 Willow Pond Drive | 04/30/24 | Riverhead | Condo | 
| Hope Marxe | Gilbert & Kate McManus | $2,350,000 | 3 Tredwell Lane | 04/04/24 | Sag Harbor | Residence | 
| DAS Properties LLC | Next Gen Design Inc | $550,000 | 8 Oak Road | 04/11/24 | Sag Harbor | Vacant | 
| 130 Highview LLC | Gary Kravetz | $4,350,000 | 130 Highview Drive | 04/12/24 | Sag Harbor | Residence | 
| 37 Glover Street LLC | Glover Harbor Holdings LLC | $10,900,000 | 37 Glover Street | 04/15/24 | Sag Harbor | Vacant | 
| Amy Kopelan | Casavietas LLC | $5,950,000 | 80 Hedges Lane | 04/08/24 | Sagaponack | Residence | 
| Hilary & Ian McDonald | William & Stephanie Kelly | $800,000 | 45B Lake Drive | 04/22/24 | Shelter Island | Vacant | 
| Kanawa Circle LLC | 360 Canoe Place Road LLC | $2,600,000 | 360 Old Canoe Place Road | 04/15/24 | Southampton | Residence | 
| Elaine Arace | Robert & Gyda Schmidt | $1,150,000 | 10 Leland Lane Unit 35 | 04/17/24 | Southampton | Condo | 
| David Bohnett Living Trust | Maximilian & Sarah Cascante | $27,500,000 | 484 First Neck Lane | 04/23/24 | Southampton | Residence | 
| Anthony & Carol Mayo Trust | Bencar Building Corp | $3,000,000 | 473 North Sea Mecox Road | 04/23/24 | Southampton | Vacant | 
| Estate of Joseph McGuinness | 44 Lake Drive LLC | $1,250,000 | 44 Lake Drive | 04/29/24 | Southampton | Residence | 
| Our Business LLC | Alta Real Estate Holdings LLC | $1,200,500 | 622 Lighthouse Road | 04/05/24 | Southold | Residence | 
| Susan P Anderson | Elizabeth Rerisi | $490,000 | 3085 Laurel Avenue | 04/12/24 | Southold | Vacant | 
| Jason Goldfarb | Lisa Amoia | $850,000 | 50 Wabasso Street | 04/18/24 | Southold | Residence | 
| Farmstead Manor LLC | Benjamin Goodchild | $3,350,000 | 35 Farmstead Lane | 04/16/24 | Water Mill | Residence | 
| Eileen & Stefan Gorkin | Betty Iseman | $1,047,000 | 85 Samantha Circle | 04/10/24 | Westhampton | Condo | 
| Mo-Li Bamberger | Mona Sterling | $2,200,000 | 298 Dune Road | 04/04/24 | Westhampton Beach | Residence | 
SOURCE: Suffolk Vision | www.SuffolkVision.com
 
				






 
			












