| Hamlet | Address | Closing Date | Price |
|---|---|---|---|
| Amagansett | 30 Private Road | 04/17/26 | 3,750,000 |
| East Hampton | 20 Sulky Circle | 04/17/26 | 3,995,000 |
| East Hampton | 18 Glade Road | 05/12/26 | 1,350,000 |
| Hampton Bays | 12 Hampton Bays Drive | 04/15/26 | 967,500 |
| Hampton Bays | 3 Vine Street | 05/08/26 | 785,000 |
| Riverhead | 18 Tyte Drive | 04/16/26 | 590,000 |
| Riverhead | 15 Kingfish Court | 04/17/26 | 940,000 |
| Sag Harbor | 8 Valley Road | 04/17/26 | 3,087,000 |
| Sag Harbor | 57 Palmer Terrace | 05/08/26 | 1,995,000 |
| Shelter Island Heights | 88 West Neck Road | 04/15/26 | 625,000 |
| Southampton | 159 First Neck Lane | 04/24/26 | 10,633,000 |
| Southampton | 31 Broadway | 04/30/26 | 3,995,000 |
| Wainscott | 28 Ridge Road | 04/20/26 | 1,995,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















