| Hamlet | Address | Closing | Price | Commercial |
|---|---|---|---|---|
| Amagansett | 274 Town Lane | 05/22/26 | 2,325,000 | |
| East Hampton | 216 Bull Path | 05/01/26 | 4,625,000 | |
| East Hampton | 17 Marion Lane | 05/01/26 | 3,595,000 | |
| East Hampton | 54 Woodbine Drive | 05/01/26 | 2,200,000 | |
| East Hampton | 78 Waterhole Road | 05/11/26 | 1,575,000 | |
| East Hampton | 6 Founders Lane | 05/14/26 | 700,000 | |
| East Hampton | 24 Saddle Lane | 05/21/26 | 2,450,000 | |
| East Quogue | 2 Hallock Avenue | 05/01/26 | 500,000 | |
| Jamesport | 16 Circle Drive | 05/08/26 | 540,600 | |
| Riverhead | 849 West Main Street | 05/20/26 | 348,500 | Yes |
| Sag Harbor | 31 Stoney Hill Road | 05/26/26 | 1,675,000 | |
| Sagaponack | 9 Long Pond Trail | 05/12/26 | 3,834,500 | |
| Shelter Island | 55A North Ferry Road | 05/15/26 | 1,300,000 | Yes |
| Water Mill | 1050 Head of Pond Road | 05/01/26 | 4,895,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















