| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Amagansett | 32 Osprey Road | 05/23/25 | 2,000,000 | |||
| Aquebogue | 71 Sunup Trail | 05/20/25 | 749,000 | |||
| Bridgehampton | 9 Sea Farm Court | 05/09/25 | 2,990,000 | |||
| Calverton | 64 Baiting Hollow Lane | 05/07/25 | 525,000 | |||
| Cutchogue | 1800 Harbor Lane | 05/21/25 | 975,000 | |||
| East Hampton | 42 Montauk Avenue | 05/06/25 | 1,160,000 | |||
| East Hampton | 35 East Dune Lane | 05/06/25 | 25,000,000 | |||
| East Hampton | 39 East Dune Lane | 05/06/25 | 15,000,000 | |||
| East Hampton | 27 Guernsey Lane | 05/22/25 | 1,045,000 | Yes | ||
| East Hampton | 82 Bow Oarsman Road | 05/27/25 | 578,120 | |||
| East Quogue | 31 Post Crossing | 05/12/25 | 790,000 | |||
| Greenport | 224 South Street | 05/01/25 | 850,000 | |||
| Hampton Bays | 3 Neptune Avenue | 05/15/25 | 1,020,000 | |||
| Jamesport | 1014 Peconic Bay Blvd | 05/20/25 | 374,500 | Yes | ||
| Riverhead | 2001 Augusta Alley | 05/01/25 | 479,000 | Yes | ||
| Riverhead | 5873 Sound Avenue | 05/09/25 | 3,500,000 | Yes | ||
| Riverhead | 206 Roanoke Avenue | 05/23/25 | 650,000 | Yes | ||
| Sag Harbor | 85 Suffolk Street | 05/01/25 | 3,650,000 | |||
| Sag Harbor | 30 Hampton Street | 05/08/25 | 5,900,000 | |||
| Sag Harbor | 7 Sims Avenue | 05/16/25 | 1,295,000 | |||
| Sagaponack | 74 Old Farm Road | 05/08/25 | 4,875,000 | |||
| Shelter Island | 5 Marc Street | 05/07/25 | 760,000 | |||
| Shelter Island Heights | 62 Country Club Drive | 05/13/25 | 1,400,000 | |||
| Southampton | 82 Powell Avenue | 05/06/25 | 2,350,000 | |||
| Water Mill | 747 Flying Point Road | 05/02/25 | 6,300,000 | |||
| Water Mill | 495 Scuttle Hole Road | 05/06/25 | 7,395,000 | |||
| Westhampton | 82 Lakeside Lane | 05/02/25 | 1,825,000 | |||
| Westhampton | 11 Pine Grove Court | 05/07/25 | 2,025,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















