| Hamlet | Address | Closing | Price | Condo | Commercial |
|---|---|---|---|---|---|
| Amagansett | 8 Heatherwood Lane | 08/07/26 | 6,450,000 | ||
| Aquebogue | 63 Crystal Drive | 07/28/26 | 721,000 | ||
| East Hampton | 19 Old School House Lane | 07/10/26 | 4,350,000 | ||
| East Hampton | 57 Waterhole Road | 07/16/26 | 990,000 | ||
| East Hampton | 15 Sulky Circle | 07/23/26 | 1,327,000 | ||
| East Hampton | 4 Settlers Landing Lane | 07/26/26 | 1,200,000 | ||
| East Hampton | 35 Rivers Road | 08/03/26 | 2,300,000 | ||
| East Quogue | 62 Shinnecock Avenue | 07/14/26 | 639,000 | ||
| East Quogue | 55 Squires Avenue | 07/22/26 | 1,800,000 | ||
| East Quogue | 104 Aerie Way | 07/23/26 | 495,000 | Yes | |
| Hampton Bays | 12 George Street | 07/07/26 | 824,742 | ||
| Hampton Bays | 185 Wakeman Road | 07/15/26 | 1,204,000 | ||
| Hampton Bays | 23 Nautilus Drive | 07/20/26 | 1,995,000 | ||
| Hampton Bays | 56 Inlet Road West | 07/20/26 | 895,000 | ||
| Riverhead | 3402 Willow Pond Drive | 07/21/26 | 600,000 | Yes | |
| Riverhead | 232 Old Country Road | 07/27/26 | 3,300,000 | Yes | |
| Sag Harbor | 14 Margaret Drive | 07/22/26 | 1,999,000 | ||
| Southampton | 27 Lake View Court | 07/09/26 | 1,850,000 | ||
| Southampton | 116 Middle Line Highway | 07/17/26 | 4,640,000 | ||
| Southampton | 264 Edge of Woods Road | 07/20/26 | 2,550,000 | ||
| Water Mill | 35 Herons Court | 07/14/26 | 6,750,000 | ||
| Westhampton Beach | 501 Pearl Way | 07/15/26 | 1,612,500 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com



















