| Hamlet | Address | Closing Date | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| East Hampton | 13 Boxwood Street | 07/01/26 | 5,100,000 | |||
| East Hampton | 21 Ocean Parkway | 07/16/26 | 4,910,000 | |||
| East Hampton | 38 Maidstone Avenue | 07/23/26 | 1,365,000 | |||
| East Quogue | 83 Old Country Road | 08/03/26 | 640,000 | |||
| Flanders | 5 Arthur Street | 07/22/26 | 850,000 | |||
| Hampton Bays | 6 Columbine Avenue South | 07/01/26 | 410,000 | Yes | ||
| Hampton Bays | 5 Liberty Street | 07/27/26 | 830,000 | |||
| Hampton Bays | 3 Emily Court | 07/28/26 | 999,999 | |||
| Hampton Bays | 165A Springville Road | 08/03/26 | 737,000 | |||
| Mattituck | 1055 Oregon Road | 08/10/26 | 964,000 | |||
| Riverhead | 737 Roanoke Avenue | 07/30/26 | 322,500 | Yes | ||
| Southampton | Ocean View Parkway | 08/13/26 | 100,000 | |||
| Wainscott | 200 Daniels Hole Road Unit 1 | 08/10/26 | 3,000,000 | Yes | Yes | |
| Westhampton | 43 Brushy Neck Lane Apt 10 | 08/07/26 | 415,000 | Yes | ||
| Westhampton Beach | 61 Brittany Lane | 08/10/26 | 899,999 | Yes |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















