| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial |
|---|---|---|---|---|---|---|
| Cutchogue | 2120 Crown Land Lane | 08/13/26 | 1,605,000 | |||
| East Marion | 2820 Shipyard Lane Unit 2C2 | 08/13/26 | 835,000 | Yes | ||
| Hampton Bays | 20 Bay Woods Drive | 08/05/26 | 1,850,000 | |||
| Hampton Bays | 51 Gravel Hill Road | 08/06/26 | 875,000 | |||
| Hampton Bays | 57 Bellows Terrace | 08/20/26 | 1,100,000 | |||
| Peconic | 1545 Indian Neck Lane | 08/04/26 | 1,350,000 | |||
| Quogue | 15 Pen Craig | 08/19/26 | 5,300,000 | |||
| Riverhead | Sound Avenue | 08/06/26 | 240,000 | Yes | ||
| Riverhead | 1189 Old Country Road | 08/12/26 | 3,850,000 | Yes | ||
| Sag Harbor | 22 Chestnut Street | 08/14/26 | 1,200,000 | |||
| South Jamesport | 77 Point Street | 08/03/26 | 330,000 | |||
| Southampton | 1989 North Sea Road | 08/06/26 | 1,150,000 | |||
| Southampton | 2 Bridies Path | 08/09/26 | 1,500,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















