| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| Calverton | 88 Golden Spruce Drive | 08/19/25 | 675,000 | ||
| Cutchogue | 350 Skunk Lane | 08/04/25 | 1,530,000 | ||
| East Hampton | 140 Accabonac Road | 08/01/25 | 8,500,000 | ||
| East Hampton | 25 Oyster Shores Road | 08/11/25 | 3,695,000 | ||
| East Hampton | 14 Windward | 08/15/25 | 5,250,000 | ||
| East Hampton | 8 Mulford Avenue | 08/18/25 | 1,000,000 | ||
| East Hampton | 7 Bull Path | 08/25/25 | 1,925,000 | ||
| Eastport | 13 Tuttle Avenue | 08/06/25 | 649,999 | ||
| Greenport | 529 2nd Street | 08/18/25 | 1,100,000 | ||
| Hampton Bays | 3 Ridgewood Lane | 08/20/25 | 630,000 | ||
| Montauk | 77 West Lake Drive | 08/07/25 | 2,000,000 | ||
| Quogue | 1 Simon Court | 08/04/25 | 5,500,000 | ||
| Riverhead | 34 Pine Court | 08/20/25 | 600,000 | ||
| Riverhead | 34 Pine Court | 08/20/25 | 450,000 | ||
| Sag Harbor | 29 Round Pond Lane | 08/22/25 | 1,850,000 | ||
| Southampton | 20 Deer Trail Road | 08/01/25 | 1,800,000 | ||
| Southampton | 2 Little Neck Road | 08/18/25 | 2,765,000 | ||
| Wading River | 5 4th Street | 08/08/25 | 355,000 | ||
| Wading River | 96 Herod Point Road | 08/08/25 | 205,000 | ||
| Wading River | 50 Locust Road | 08/21/25 | 330,000 | ||
| Westhampton Beach | 53 South Road | 08/05/25 | 3,500,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















