| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property | |
|---|---|---|---|---|---|---|---|
| Estate of June Merton | 41 Whalers Lane LLC | $4,000,000 | 41 Whalers Lane | 08/04/23 | Amagansett | Residence | |
| Wieslaw Dobrzynski | Favio Agosto | $355,000 | 57 Zion Street | 07/06/23 | Aquebogue | Residence | |
| Johanna Jacaruso | Rosemarie Montalbano | $1,400,000 | 1945 Broadwaters Road | 07/21/23 | Cutchogue | Residence | |
| Kevin & Nancy Foote | Marc Wirstrom | $950,000 | 4630 Nassau Point Road | 07/28/23 | Cutchogue | Residence | |
| Laurie Sprayregen | AJKR00 LLC | $13,050,000 | 19 Jericho Lane | 07/03/23 | East Hampton | Residence | |
| Jeanne Kaufman | 36Dorset LLC | $1,430,000 | 36 Dorset Road | 07/05/23 | East Hampton | Residence | |
| Shellie & H Richard Stasche | Laura Toledo | $950,000 | 126 Norfolk Drive | 07/06/23 | East Hampton | Residence | |
| Michael & Jean Chesterfield | Scott & Jennifer Prizer | $2,460,000 | 25 Salt Marsh Path | 07/17/23 | East Hampton | Residence | |
| John & Noreen McShane | Linda Buckley | $1,577,750 | 76 Windward | 07/19/23 | East Hampton | Residence | |
| Estate of Abraham Sebbag | Jacinto & Ana Brito | $450,000 | 6 Cedar Drive | 07/20/23 | East Hampton | Vacant | |
| Joy Selter LLC | Jacinto & Ana Brito | $90,000 | 160 Springs Fireplace Road | 07/20/23 | East Hampton | Residence | |
| MNZI LLC | 35 Swamp Road LLC | $4,572,000 | 59 Swamp Road | 07/24/23 | East Hampton | Residence | |
| Dalton Studios LLC | Seth Platt | $3,500,000 | 214 Bull Path | 07/25/23 | East Hampton | Residence | |
| Andrew T Arena | Town of East Hampton | $265,000 | 298 Gerard Drive | 07/26/23 | East Hampton | Vacant | |
| Estate of Alexander Russo | 201 CHR Holding LLC | $500,000 | 201 Cove Hollow Road | 07/27/23 | East Hampton | Residence | |
| Thomas, Emily & Samuel Herzig | Braxton Sealy | $1,950,000 | 18 Orkney Road | 07/28/23 | East Hampton | Residence | |
| Shaheen Knox | Kirk Baxter | $3,600,000 | 286 Old Stone Highway | 08/03/23 | East Hampton | Residence | |
| Brian & Jenna Keenan | Daniel & Patricia Gil | $1,240,000 | 3663 Rocky Point Road | 08/03/23 | East Marion | Residence | |
| Dawn Miller | Steven Alimaras | $1,075,000 | 25 Squires Avenue | 07/06/23 | East Quogue | Residence | |
| SSG RE Holdings LLC | Sparkles By MAB LLC | $540,000 | 411 Brookhaven Avenue | 07/07/23 | Flanders | Residence | |
| Estate of Roger Rossi | Two Elm LLC | $105,000 | 133 East Avenue | 07/12/23 | Flanders | Vacant | |
| Herman Lamison | Marisol Guerrero | $520,000 | 92 Glider Avenue | 07/28/23 | Flanders | Residence | |
| Mary Coyle Trust | Nick Voulgaris | $985,000 | 314 Atlantic Avenue | 08/28/23 | Greenport | Residence | |
| Julia & Thomas Crowley | Douglas Shepord | $999,000 | 5 Mildred Place | 07/18/23 | Hampton Bays | Residence | |
| Iris Burckhardt Trust | 900 Shames Drive LLC | $2,500,000 | 11 Tiana Circle | 07/25/23 | Hampton Bays | Residence | |
| Douglas C Feinberg | Elder Castillo | $1,190,000 | 35 Starboard Road | 07/26/23 | Hampton Bays | Residence | |
| Imelda & John Tiernan | Agron & Mergim Oshlani | $870,000 | 28 Lynncliff Road | 08/02/23 | Hampton Bays | Residence | |
| Richard Brown | Daniel Hurtado | $685,000 | 35 Lynncliff Road | 08/10/23 | Hampton Bays | Residence | |
| Monika Schrack | Michael & Janine Ferranti | $960,000 | 35 Donellan Road | 08/14/23 | Hampton Bays | Residence | |
| Red's Adventures LLC | Tulio Bertoli | $250,000 | 67 Holly Tree Lane | 07/26/23 | Jamesport | Vacant | |
| Pflum Family Trust | Jeffrey Pflum | $241,875 | 44 Brookside Avenue | 08/03/23 | Jamesport | Residence | |
| Constance Callahan | Jacqueline Kerner | $925,000 | 2095 Elijahs Lane | 07/24/23 | Mattituck | Residence | |
| Judy & Susan Emanuele | Glen Wilson | $1,125,000 | 4125 Sound Avenue | 08/09/23 | Mattituck | Residence | |
| William Hahn | Town of East Hampton | $490,000 | 167 South Fairview Avenue | 07/07/23 | Montauk | Vacant | |
| Laura Occhiuzzi | 151 Essex LLC | $1,300,000 | 151 South Essex Street | 07/14/23 | Montauk | Residence | |
| Sara Thorson | Caroline Stridfeldt | $2,300,000 | 21 Flagg Avenue | 07/28/23 | Montauk | Residence | |
| Daniel & Liliana Rila | Santos Portillo | $468,000 | 410 Carroll Avenue | 07/20/23 | Peconic | Residence | |
| In Shore Const Co Inc | Hinck Riverhead Storage LLC | $1,400,000 | 61 Main Road | 07/10/23 | Riverhead | Commercial | |
| Hugette Accluche | Jinson Chuchuca | $550,000 | 8 Pebble Way | 07/13/23 | Riverhead | Residence | |
| Anthony & Alice Pasquale | 716 East Avenue LLC | $400,000 | 716 East Avenue Extension | 07/17/23 | Riverhead | Residence | |
| Carol Quinn | Donna Galvin | $480,000 | 3203 Carnoustie Court | 08/21/23 | Riverhead | Condo | |
| Apple Bank For Savings | SGH Spring Forward LLC | $1,500,000 | 16 Spring Street | 07/19/23 | Sag Harbor | Commercial | |
| House of Sohm LLC | Casa Goteo LLC | $4,950,000 | 5 Rogers Court | 08/09/23 | Sag Harbor | Residence | |
| Scott Smith | Gerson Garcia | $1,127,850 | 16 Dogwood Avenue | 08/14/23 | Sag Harbor | Residence | |
| Estate of Donna Unger | 89 Northside LLC | $650,000 | 89 Northside Drive | 08/17/23 | Sag Harbor | Vacant | |
| Deacon David Hedges LLC | Lee Corp.I LLC | $8,275,000 | 414 Hedges Lane | 07/13/23 | Sagaponack | Vacant | |
| Kristine Lundborg | A Pox on Both Your Houses LLC | $3,150,000 | 105 Poxabogue Lane | 08/03/23 | Sagaponack | Residence | |
| Priscila & Sidney Hawthorne | Terisa & Thomas Cerasoli | $1,400,000 | 5 Peppermill Lane | 07/27/23 | Shelter Island | Residence | |
| John & Sarah Ahearn | Zeljan Ugarkovic | $1,600,100 | 101 South Ferry Road | 08/03/23 | Shelter Island | Residence | |
| Roy & Donna Freese | Marco & Jacqueline Deieso | $400,000 | 18 Terry Drive | 07/17/23 | Shelter Island Heights | Vacant | |
| Herb Sambol | 5 Grand Ave LLC | $377,600 | 5 Grand Avenue | 07/29/23 | Shelter Island Heights | Vacant | |
| Claudette & Willard Warren | 15 Cedarberry LLC | $1,420,000 | 15 Cedarberry Lane | 07/14/23 | Southampton | Residence | |
| 14 Maple Street LLC | 14 Maple Street SH LLC | $2,630,000 | 14 Maple Street | 07/17/23 | Southampton | Residence | |
| Paul Porco | 29 Roses Grove LLC | $1,400,000 | 29 Roses Grove Road | 08/03/23 | Southampton | Residence | |
| Barbara Fair | Diane Squirrell | $1,860,000 | 16 Cedarberry Lane | 08/11/23 | Southampton | Residence | |
| Lillian Vergiris | Speonk Land Development LLC | $525,000 | 670 Kenneys Road | 07/25/23 | Southold | Vacant | |
| Laurie Rafkin Trust | Four Bridge Offices LLC | $965,000 | 1715 Minnehaha Blvd | 08/01/23 | Southold | Residence | |
| Kathleen Foley | 500 Glenn Road LLC | $1,300,000 | 500 Glenn Road | 08/17/23 | Southold | Residence | |
| Andrew Sacks | Good Boy Batman LLC | $3,250,000 | 7 Sachem's Path | 07/28/23 | Wainscott | Residence | |
| Michel Berty Trust | 40-44 Sayres Path Trust | $8,400,000 | 40 Sayres Path | 07/31/23 | Wainscott | Residence | |
| Susan Heller Trust | 161 Jonathan Lane LLC | $1,060,000 | 161 Jonathan Lane | 07/11/23 | Westhampton | Condo | |
| Eugenio Presta | 626 Dune LLC | $1,507,500 | 626 Dune Road | 07/19/23 | Westhampton | Residence | |
| Joseph & Randi Owen | Elyse Staff | $750,000 | 6 Percy Street | 07/20/23 | Westhampton | Residence | |
| Nabil Kiridly | Next Chapta LLC | $1,950,000 | 580 Dune Road Unit 12 | 07/31/23 | Westhampton | Condo | |
| Cherie Magee | 240 Sunset LLC | $1,800,000 | 240 Sunset Avenue | 07/18/23 | Westhampton Beach | Residence | |
| Thomas & Faith Tilson | Lewis Mohrmann | $3,150,000 | 218 Dune Road | 08/25/23 | Westhampton Beach | Residence |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















