| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| Amagansett | 93 Mulford Lane | 09/15/26 | 1,300,000 | ||
| Amagansett | 20 Ocean View Lane | 09/23/26 | 262,500 | ||
| Bridgehampton | 63 Chester Street | 09/11/26 | 3,800,000 | ||
| East Hampton | 66 School Street | 09/09/26 | 459,500 | ||
| East Hampton | 31 Waterhole Road | 09/15/26 | 1,630,000 | ||
| East Hampton | 27 Longwoods Lane | 09/16/26 | 792,500 | ||
| East Hampton | 62 Waterhole Road | 09/18/26 | 2,137,500 | ||
| East Hampton | 69 Pembroke Drive | 09/22/26 | 1,495,000 | ||
| East Quogue | 10 Sanderling Lane | 09/22/26 | 855,000 | ||
| Greenport | 135 Corwin Street | 09/14/26 | 645,000 | ||
| Hampton Bays | 4 Hampton Harbor Lane | 09/29/26 | 1,045,000 | ||
| Montauk | 30 South Dewey Place | 09/16/26 | 900,000 | Yes | |
| New Suffolk | 960 Grathwohl Road | 09/02/26 | 1,250,000 | Yes | |
| Orient | 1680 Lands End Road | 09/02/26 | 1,900,000 | ||
| Sag Harbor | 10 Rolling Hill Court East | 09/03/26 | 4,825,000 | ||
| Sagaponack | 58 Hedges Lane | 09/08/26 | 27,000,000 | ||
| Southold | 2555 Youngs Avenue Apt 19B | 09/09/26 | 565,000 | Yes | |
| Water Mill | 127 Narod Blvd | 09/10/26 | 2,250,000 | Yes | |
| Water Mill | 117 Narod Blvd | 09/10/26 | 2,250,000 | ||
| Water Mill | 392 Seven Ponds Towd Road | 09/25/26 | 12,150,000 | ||
| Westhampton | 42 Tanners Neck Lane | 09/21/26 | 1,950,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















