| Hamlet | Address | Closing | Price | Condo | Vacant |
|---|---|---|---|---|---|
| East Hampton | 656 Springs Fireplace Road | 10/21/25 | 201,728 | ||
| East Quogue | 19 Shinnecock Road | 10/07/25 | 2,850,000 | ||
| Flanders | 759 Flanders Road | 10/01/25 | 900,000 | ||
| Flanders | 15 Short Avenue | 10/09/25 | 300,000 | ||
| Greenport | 14 Stirling Cove | 10/14/25 | 1,115,000 | ||
| Hampton Bays | 8 Jackson Avenue | 10/08/25 | 875,000 | ||
| Laurel | 675 North Oakwood Road | 10/07/25 | 715,000 | ||
| Mattituck | 4235 Camp Mineola Road | 10/07/25 | 1,580,000 | ||
| Peconic | 725 Peconic Lane | 10/07/25 | 422,750 | ||
| Quogue | 6 Leaward Lane | 10/01/25 | 2,900,000 | ||
| Riverhead | 658 Northville Turnpike | 10/02/25 | 540,000 | ||
| Riverhead | 19 Phillips Lane | 10/03/25 | 725,000 | ||
| Riverhead | Sound Avenue | 10/15/25 | 225,000 | ||
| Sag Harbor | 15 Church Street Unit 218 | 10/08/25 | 2,300,000 | ||
| Southold | 10715 Soundview Avenue | 10/10/25 | 600,000 | ||
| Wading River | 6 Cotton Tail Court | 10/09/25 | 790,000 | ||
| Water Mill | 318 Middle Line Highway | 10/08/25 | 3,375,000 | ||
| Westhampton Beach | 98 Beach Road | 10/14/25 | 2,200,000 | ||
| Westhampton Beach | 274 Dune Road Unit 11 | 10/17/25 | 425,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















