| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property |
|---|---|---|---|---|---|---|
| Timothy O'Brien | Christopher Green | $5,200,000 | 126 Meeting House Lane | 10/15/21 | Amagansett | Residence |
| Nicole C Pinney | Brian & Marilyn Gorman | $662,500 | 67 Trout Brook Lane | 09/23/21 | Aquebogue | Residence |
| 65 Sandpiper Lane BH LLC | Christian Anderson | $16,100,000 | 65 Sandpiper Lane | 09/08/21 | Bridgehampton | Residence |
| Garry & Maryann Fredrickson | Glenn & Haleigh Raff | $2,150,000 | 2609 Montauk Highway | 10/18/21 | Bridgehampton | Residence |
| Carol Crasson Trust | Mark & Marlene Daniels | $400,000 | 61 Gardiners Lane | 09/02/21 | East Hampton | Vacant |
| Carol & Harold Messerschmitt | 19 6th St East Hampton LLC | $389,000 | 30 1st Street | 09/08/21 | East Hampton | Vacant |
| Robert H Clifford | Christine & Jeffrey Walters | $800,000 | 152 Tyrone Drive | 09/09/21 | East Hampton | Residence |
| 5 Lauras Lane LLC | Sabrina Horn | $3,950,000 | 4 Kettle Court | 09/10/21 | East Hampton | Residence |
| Stefano Zambotti | Novacane Properties LLC | $1,900,000 | 24 Stratton Square | 09/15/21 | East Hampton | Residence |
| Frank I Philips | Julie & Matthieu Bonjean | $1,420,000 | 2 James Street | 09/16/21 | East Hampton | Residence |
| Middle Lane LLC | Luna East LLC | $13,100,000 | 93 Middle Lane | 09/17/21 | East Hampton | Residence |
| Anthony P Long | Isle of Wight Trust | $2,150,000 | 69 Norfolk Drive | 09/17/21 | East Hampton | Residence |
| Estate of Hildy Maze | West Chin | $1,315,000 | 75 Harrison Avenue | 09/24/21 | East Hampton | Residence |
| Zachary Soreff | Lindsay Liu | $1,185,000 | 26 Whooping Hollow Road | 09/30/21 | East Hampton | Residence |
| Paul Silver Trust | Lesle Cohen | $1,210,000 | 11 Rowman Court | 10/08/21 | East Hampton | Residence |
| Hands Creek Willie LLC | Town of East Hampton | $750,000 | 438 Hands Creek Road | 10/15/21 | East Hampton | Vacant |
| Lion Sunset LLC | JFS Homes LLC | $2,800,000 | 23 Pond Lane | 10/21/21 | East Hampton | Residence |
| Ricky Goldin | Jeffrey Sachs | $2,650,000 | 19 Swamp Road | 10/26/21 | East Hampton | Residence |
| 134 Royal Ave LLC | Angel Valverde | $381,000 | 134 Royal Avenue | 10/07/21 | Flanders | Residence |
| Meadowood Management Co LLC | Benjamin & Carolyn Bennett | $625,000 | 1220 9th Street | 09/01/21 | Greenport | Vacant |
| Frank A Field Realty Inc | 465 Brown St Greenport LLC | $900,000 | 711 Linnet Street | 10/15/21 | Greenport | Residence |
| Frank A Field Realty Inc | Emily J Reeve | $550,000 | 412 Kaplan Avenue | 10/15/21 | Greenport | Residence |
| New Hope LLC | Maeden LLC | $1,550,000 | 22 Shinnecock Road | 09/27/21 | Hampton Bays | Commercial |
| Stephanie Squires | Rosa & Timoteo Tzitzimititla | $525,000 | 17 Gravel Hill Road | 09/27/21 | Hampton Bays | Residence |
| Estate of Joseph Aragona | Joseph & Maria Gentile | $1,243,375 | 8 Sun Court | 10/18/21 | Hampton Bays | Residence |
| North Fork Landholdings LLC | Kenneth R Kraus | $360,000 | 22 Tuthills Lane | 10/15/21 | Jamesport | Vacant |
| Estate of Janice Claire | Konstantinos & Martha Kousiaris | $625,000 | 845 Rosewood Drive | 09/02/21 | Mattituck | Residence |
| Antoinette Jaeger | Melissa Lovric | $625,000 | 515 Cedar Drive | 09/29/21 | Mattituck | Residence |
| Robert & Suzanne Bosse | Daniel Shin | $1,595,000 | 300 Fairview Avenue | 10/18/21 | Montauk | Residence |
| Montauk Colony LLC | 44 DeForest LLC | $6,450,000 | 44 Deforest Road | 10/19/21 | Montauk | Vacant |
| Donna & William Goggins | Amerika & Bradd Williamson | $6,500,000 | 1780 Jackson Street | 09/27/21 | New Suffolk | Residence |
| Mark & Marla Fortner Trust | Park Avenue 22 Residential LLC | $1,600,000 | 5 Maunakea Street | 09/17/21 | North Haven | Residence |
| Mazel WH LLC | Andrew Holm | $3,500,000 | 551 Main Street | 10/14/21 | Quiogue | Vacant |
| Patrice & Thomas Hoge | John & Ricki Garito | $789,000 | 12 Old Main Road | 10/15/21 | Quogue | Residence |
| Diane & Frank Cafone | Elizabeth Fischer | $2,210,000 | 15 Dock Road | 09/24/21 | Remsenburg | Residence |
| Heather & Ross Nussbaum | Enid & Keith Manning | $2,375,000 | 52 Halsey Road | 10/01/21 | Remsenburg | Residence |
| Peoples United Bank | Double Star Inc | $6,875,000 | 17 Main Street | 09/07/21 | Sag Harbor | Commercial |
| John P Gallivan | Brian & Kelly DeSesa | $1,895,000 | 28 Princeton Road | 09/13/21 | Sag Harbor | Residence |
| 29 Peconic Ave LLC | Clover House LLC | $7,500,000 | 29 Peconic Avenue | 09/28/21 | Sag Harbor | Residence |
| John Sullivan | Matthew Abedi | $2,150,000 | 3380 Noyack Road | 10/14/21 | Sag Harbor | Residence |
| Edward Surges | Paula & William Hunnicutt | $3,617,500 | 62 Laurel Lane | 10/25/21 | Sag Harbor | Residence |
| Leslie Harris | Elvira Villafuerte | $999,000 | 7 Lakeview Drive | 09/03/21 | Shelter Island | Residence |
| Abla & Samir Toubassy | Andrew Langham | $1,641,000 | 47 Shore Road | 09/02/21 | Shelter Island Heights | Vacant |
| Elyn & Jeffrey Kronemeyer | Franklin & Sharon Horowitz | $3,500,000 | 100 Lee Avenue | 09/13/21 | Southampton | Residence |
| Filomena MacLean | Barbara & Joanna Massey | $1,395,000 | 20 Hubbard Lane Unit 85 | 09/21/21 | Southampton | Condo |
| Christopher Mead | Firefly Pond LLC | $3,500,000 | 55 Inlet Road East | 09/22/21 | Southampton | Residence |
| Theresa O'Day | Daniel A Silverstein | $895,000 | 142 Saint Andrews Circle | 09/23/21 | Southampton | Residence |
| Everett & Philip Reisig | Porcos LLC | $1,300,000 | 926 Noyack Road | 09/28/21 | Southampton | Residence |
| Mary Wang | Maureen & Terrence Flood | $1,123,000 | 950 Calves Neck Road | 09/16/21 | Southold | Residence |
| Sean Dana | Michael & Mindy Mervis | $2,250,000 | 36 Flying Goose Path | 10/04/21 | Water Mill | Residence |
| Louis & Stefania Taic | 570 Dune LLC | $3,800,000 | 570 Dune Road | 10/18/21 | Westhampton | Residence |
| Patricia Williams | Carolyn & Lee Renzin | $994,000 | 2 Lilac Road | 09/15/21 | Westhampton Beach | Residence |
| Jill & Robert Calica | Frumkin Office Suite LLC | $995,000 | 260 Dune Road Unit 109 | 09/17/21 | Westhampton Beach | Condo |
| Main St Magoo LLC | Amy & Anil Kothari | $2,900,000 | 282 Main Street | 10/22/21 | Westhampton Beach | Residence |
| Diana & Robert Hinckley | Janis Altman | $2,550,000 | 20 Stacy Drive | 10/27/21 | Westhampton Beach | Residence |
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com




















