| Hamlet | Address | Closing | Price | Condo | Vacant | Commercial | Foreclosure |
|---|---|---|---|---|---|---|---|
| Bridgehampton | 3 Fair Hills Lane | 11/04/25 | 6,880,000 | ||||
| East Marion | 2460 Shipyard Lane Unit 5E | 11/05/25 | 1,350,000 | ||||
| Greenport | 1050 Tasker Lane | 11/06/25 | 560,000 | ||||
| Orient | 305 Narrow River Road | 11/07/25 | 2,350,000 | ||||
| Riverhead | 199 Old Farm Road | 11/03/25 | 375,000 | ||||
| Riverhead | 1 Pebble Way | 11/07/25 | 396,000 | ||||
| Riverhead | 1212 Roanoke Avenue | 11/18/25 | 630,000 | ||||
| Riverhead | 619 Roanoke Avenue | 11/20/25 | 625,000 | ||||
| Sag Harbor | 31 Tredwell Lane | 11/03/25 | 2,300,000 | ||||
| Southampton | 50 Elm Street | 11/03/25 | 7,375,000 | ||||
| Southampton | 44 Lake Drive | 11/06/25 | 4,495,000 | ||||
| Southold | 7870 Hortons Lane | 11/05/25 | 120,000 | ||||
| Southold | 20845 Soundview Avenue | 11/12/25 | 1,730,000 | ||||
| Water Mill | 103 Hayground Road | 11/05/25 | 2,325,000 | ||||
| Water Mill | 10 Head of Pond Road Unit 8B | 11/12/25 | 1,030,960 |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















