| Price | Address | Closing Date | Hamlet | Property |
|---|---|---|---|---|
| $795,000 | 134 6th Street | 11/09/23 | Greenport | Residence |
| $5,450,000 | 18 Sandringham Lane | 10/19/23 | Southampton | Residence |
| $1,795,011 | 29 Jessups Landing Court East | 10/26/23 | Quogue | Condo |
| $1,950,000 | 3 Indian Pipe Drive | 10/16/23 | Quogue | Residence |
| $2,050,000 | 7 Settlement Court | 11/01/23 | East Hampton | Residence |
| $890,000 | 1270 Bay Shore Road | 11/02/23 | Greenport | Residence |
| $5,375,000 | 154 Redwood Road | 10/26/23 | Sag Harbor | Residence |
| $17,600,000 | 201 Jobs Lane | 10/23/23 | Bridgehampton | Residence |
| $840,000 | 160 Bayview Avenue | 10/24/23 | Southold | Residence |
| $1,900,000 | 21 Parkway Drive | 11/16/23 | Sag Harbor | Residence |
| $2,100,000 | 10 Old Scallop Pond Road | 11/08/23 | Southampton | Residence |
| $2,680,000 | 40 Tanners Neck Lane | 10/24/23 | Westhampton | Residence |
| $937,300 | 1625 Stillwater Avenue | 10/20/23 | Cutchogue | Residence |
| $1,180,000 | 10 Maritime Way | 10/16/23 | East Hampton | Residence |
| $885,000 | 31 Walnut Avenue | 10/18/23 | East Quogue | Residence |
| $5,900,000 | 16 Duck Point Road | 10/20/23 | Remsenburg | Residence |
| $975,000 | 8 Highland Lane | 11/15/23 | East Hampton | Residence |
| $385,000 | 100 Wood Lane | 10/18/23 | Greenport | Vacant |
| $1,310,000 | 647 Lazy Point Road | 10/23/23 | Amagansett | Residence |
| $1,945,000 | 470 Royalton Row | 10/19/23 | Mattituck | Residence |
| $1,218,000 | 2 Grove Avenue | 11/14/23 | Southampton | Residence |
| $360,000 | 132 Main Street Unit 4 | 11/01/23 | Westhampton Beach | Commercial |
| $349,000 | 132 Main Street Unit 5 | 11/01/23 | Westhampton Beach | Commercial |
| $900,000 | 205 Central Drive | 10/30/23 | Mattituck | Residence |
| $525,000 | 2045 Willow Drive | 10/30/23 | East Marion | Vacant |
| $960,000 | 30100 Main Road | 10/23/23 | Cutchogue | Residence |
| $1,350,000 | 355 Praity Lane | 10/20/23 | Cutchogue | Residence |
SOURCE: Suffolk Vision | www.SuffolkVision.com




















