| Hamlet | Address | Closing | Price | Condo |
|---|---|---|---|---|
| Bridgehampton | 284 Ocean Road | 11/17/25 | 15,100,000 | |
| Bridgehampton | 107 Edgewood Avenue | 12/02/25 | 5,100,000 | |
| Bridgehampton | 96 Audubon Avenue | 12/11/25 | 4,450,000 | |
| Cutchogue | 155 Pinewood Road | 11/26/25 | 2,440,000 | |
| East Hampton | 16 Karin Drive | 11/21/25 | 1,250,000 | |
| East Hampton | 62 Louse Point Road | 12/15/25 | 18,400,000 | |
| East Marion | 500 South Lane | 12/05/25 | 2,046,000 | |
| Hampton Bays | 34 Rampasture Road | 11/17/25 | 2,875,000 | |
| Hampton Bays | 2 Hubbard Street | 11/21/25 | 1,650,000 | |
| Mattituck | 855 Old Salt Road | 11/21/25 | 2,350,000 | |
| Mattituck | 160 Oak Street | 12/03/25 | 480,000 | |
| Quogue | 4 Barker Lane | 11/19/25 | 2,750,000 | |
| Remsenburg | 26 Basket Neck Lane | 11/21/25 | 2,350,000 | |
| Sag Harbor | 211 Madison Street | 11/24/25 | 4,000,000 | |
| Shelter Island Heights | 23 Serpentine Drive | 11/21/25 | 115,300 | |
| Southampton | 25 Oceanview Drive | 11/19/25 | 1,850,000 | |
| Southampton | 155 Saint Andrews Circle | 12/03/25 | 960,000 | |
| Southampton | 32 Toylsome Place | 12/08/25 | 5,999,000 | |
| Southold | 2555 Youngs Avenue Apt 14A | 11/18/25 | 685,000 | |
| Water Mill | 107 Seven Ponds Road | 11/20/25 | 2,350,000 | |
| Water Mill | 225 Head of Pond Road | 12/08/25 | 1,285,000 | |
| Westhampton | 59 Shore Road | 11/24/25 | 14,900,000 | |
| Westhampton Beach | 37 Harbor Road | 11/24/25 | 1,555,555 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















