| Seller | Purchaser | Price | Address | Closing | Hamlet | Property | 
|---|---|---|---|---|---|---|
| Laurence Asseraf | 23 Seabreeze LLC | $7,000,000 | 23 Seabreeze Lane | 11/13/24 | Amagansett | Residence | 
| Niclas Nagler | Paulin & Vera Lumaj | $4,450,000 | 369 Cranberry Hole Road | 11/20/24 | Amagansett | Residence | 
| John & Stephanie West | Jose Gutierrez | $905,000 | 170 Grant Drive | 12/05/24 | Aquebogue | Residence | 
| Mary & Leon Jaroff Trust | 12 Further Lane LP | $12,000,000 | 12 Further Lane | 11/08/24 | East Hampton | Residence | 
| David & Marilyn Ceci | Scott & Olivia Abramowitz | $2,750,000 | 6 Lauras Lane | 11/12/24 | East Hampton | Residence | 
| Rodney Herrlin | 3 North Woods LLC | $1,650,000 | 3 North Woods Lane | 11/12/24 | East Hampton | Residence | 
| Laurene Balfour | Kristen Foodim-Barber | $3,050,000 | 45 Sandra Road | 11/21/24 | East Hampton | Residence | 
| 2 Holly LLC | Patricia & Derek Schuster | $2,420,000 | 2 Holly Place | 11/22/24 | East Hampton | Residence | 
| Robin Lehovitis | Richard & Tina Kenyon | $3,150,000 | 99 Ely Brook To Hands Creek Road | 11/27/24 | East Hampton | Residence | 
| KVM Enterprises Ltd | Gregory Giarratano | $655,000 | 2820 Shipyard Lane Unit 2C1 | 11/18/24 | East Marion | Condo | 
| USA | Fishers Island Ferry District | $2,100,000 | 172 Fox Lane | 12/06/24 | Fishers Island | Commercial | 
| Lowell Meyer | Flanders Oak LLC | $505,000 | 142 Oak Avenue | 11/13/24 | Flanders | Residence | 
| 11 North Street Sound LLC | 11 North Realty LLC | $1,250,000 | 11 North Street | 11/08/24 | Greenport | Residence | 
| Steven Massey | Brian & Susan Jaspers | $1,090,000 | 3900 Route 25 | 11/15/24 | Greenport | Residence | 
| Simone Moraitis | Russell Kransky | $400,000 | 480 Landing Lane | 11/15/24 | Greenport | Vacant | 
| Zeb Youngman | Milton Ruiz | $1,050,000 | 48 Ocean Avenue | 11/20/24 | Hampton Bays | Residence | 
| John & Betty Hochuli | Nerijus Sakalauskas | $585,000 | 163 Newtown Road | 11/21/24 | Hampton Bays | Residence | 
| BVBNY LLC | Santos Portillo | $760,000 | 2800 Main Road | 11/18/24 | Laurel | Residence | 
| ONR LLC | Olcay & Fidan Bekin | $585,000 | 735 Westphalia Road | 11/15/24 | Mattituck | Residence | 
| Compton-Wentworth Trust | North Haven Initiatives LLC | $11,500,000 | 18 North Drive | 11/07/24 | North Haven | Residence | 
| Francine Walker Trust | David & Joanne Cole | $800,000 | 127 Chris Sundrop Court | 11/06/24 | Riverhead | Residence | 
| Amy Linnen | Kristen & Robert Derrig | $1,150,000 | 1263 Northville Turnpike | 11/21/24 | Riverhead | Residence | 
| Gregory Taylor | 180 Madison Street LLC | $1,700,000 | 180 Madison Street | 11/20/24 | Sag Harbor | Residence | 
| 19 Sagg Pond Court LLC | 19SPC LLC | $20,030,000 | 19 Sagg Pond Court | 11/06/24 | Sagaponack | Residence | 
| Pierre Champignuelle | 18 Rocky Point Road LLC | $4,750,000 | 18 Rocky Point Road | 11/12/24 | Shelter Island Heights | Residence | 
| Carl Grillo | Matthew & Patricia Salegna | $1,975,000 | 4 Carriage Lane | 11/07/24 | Southampton | Residence | 
| Mona Khorozian | Ryan & Jana Browne | $2,388,000 | 5 Little Neck Road | 11/12/24 | Southampton | Residence | 
| 55 Hampton Street LLC | Ingrid & Jefte Vasquez | $660,000 | 55 Hampton Street | 12/05/24 | Southampton | Residence | 
| Michele Scotto | Cottage19 LLC | $927,500 | 19 Harris Lane | 12/10/24 | Southampton | Residence | 
| John & Maryann Nash | Ryan Munch | $1,250,000 | 105 Blue Marlin Drive | 11/18/24 | Southold | Residence | 
| Curtis ter Kuile | Daniel & Ami Schwartz | $2,225,000 | 1774 Deerfield Road | 11/01/24 | Water Mill | Residence | 
| Carolyn Zaloga Trust | Cookslane LLC | $5,600,000 | 393 Cooks Lane | 11/15/24 | Water Mill | Residence | 
| Patricia Reilly | Shari & Drori Benmen | $1,135,000 | 175 Carly Lane | 11/11/24 | Westhampton | Condo | 
SOURCE: Suffolk Vision | www.SuffolkVision.com
 
				






 
			











