| Hamlet | Address | Closing | Price | Condo |
|---|---|---|---|---|
| East Quogue | 31 Marlin Road | 12/09/25 | 1,850,590 | |
| Laurel | 5225 Peconic Bay Blvd | 12/11/25 | 730,000 | |
| Mattituck | 625 Park Avenue | 12/10/25 | 3,250,000 | |
| Montauk | 42 Davis Drive | 12/16/25 | 2,495,000 | |
| Quogue | 25 Jessups Landing Court East | 12/09/25 | 2,660,000 | |
| Remsenburg | 2 Heather Drive | 12/10/25 | 907,500 | |
| Remsenburg | 17 Club Lane | 12/17/25 | 980,000 | |
| Sag Harbor | 2222 Deerfield Road | 12/02/25 | 3,500,000 | |
| Southampton | 1400 North Sea Road | 12/09/25 | 750,000 | |
| Southampton | 1 Seasons Lane | 12/12/25 | 3,070,000 | |
| Wainscott | 14 Debras Way | 12/19/25 | 3,000,000 | |
| Water Mill | 988 Noyack Path | 12/02/25 | 1,750,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com


















