| Seller | Purchaser | Price | Address | Closing Date | Hamlet | Property |
|---|---|---|---|---|---|---|
| Big Moose Ventures LLC | Nicole Martucci | $6,125,000 | 88 Meeting House Lane | 11/16/21 | Amagansett | Residence |
| Camp Farrell LLC | 612 Halsey LLC | $26,000,000 | 612 Halsey Lane | 11/02/21 | Bridgehampton | Residence |
| Ocean Bridge House LLC | 1240 Ocean LLC | $11,000,000 | 1240 Ocean Road | 11/11/21 | Bridgehampton | Residence |
| Estate of Eugenia Kalish | Joseph W Tyree | $1,600,000 | 32 Edgewood Avenue | 11/29/21 | Bridgehampton | Residence |
| 33 West Pond LLC | 33 West Pond I LLC | $10,084,000 | 33 West Pond Drive | 12/16/21 | Bridgehampton | Residence |
| Susan Levin | Lynn & Philip Levy | $1,600,000 | 10 Wagon Lane | 11/01/21 | East Hampton | Residence |
| Martin Hoffman | Laura Perez | $895,000 | 147 Pembroke Drive | 11/01/21 | East Hampton | Residence |
| Barbara & Karen Rubinstein | Amelia Redgrift | $925,000 | 150 Kings Point Road | 11/03/21 | East Hampton | Residence |
| Lynne R Davidson | Joseph & Valerie Palmieri | $1,305,000 | 111 Runnymede Drive | 11/12/21 | East Hampton | Residence |
| Bradley T Sullivan | Alan & Deborah Weinstein | $2,210,000 | 4 Spread Oak Lane | 12/10/21 | East Hampton | Residence |
| Carol McGrandle Trust | Joseph A Dorane | $825,000 | 26 Indian Run | 11/16/21 | East Quogue | Residence |
| Estate of Frederick Brock | Christopher J Witt | $225,000 | 125 Temple Avenue | 11/09/21 | Flanders | Residence |
| Claudia M Diaz | Araceli Melendez | $799,999 | 8 Columbia Street | 11/17/21 | Hampton Bays | Residence |
| Richard Solano | Joseph Kane | $2,731,500 | 6 Freemont Place | 11/10/21 | Montauk | Residence |
| Estate of Eleanor Prado | Benjamin Sobel | $1,895,000 | 144 Essex Street | 11/10/21 | Montauk | Residence |
| Orlando Muyshondt | 18 Maple Street LLC | $5,000,000 | 18 Maple Street | 12/01/21 | Montauk | Residence |
| 22 Maple LLC | 22 Maple Street LLC | $2,000,000 | 22 Maple Street | 12/01/21 | Montauk | Vacant |
| Owen Family Trust | Benjamin & Caitlyn Mortimer | $1,600,000 | 11 Glendale Drive | 12/01/21 | Montauk | Residence |
| Nina Lawson | Janis Dardick | $4,300,000 | 28 Foster Road | 12/14/21 | Quogue | Residence |
| Stephen Angel | Regina Skyer | $1,225,000 | 76 South Phillips Avenue | 11/08/21 | Remsenburg | Residence |
| SMP Holding Company Inc | 311 Montauk Highway LLC | $585,000 | 311 Montauk Highway | 12/15/21 | Remsenburg | Commercial |
| Maria Fallica | Benedict & Catherine DiDonato | $650,000 | 65 Wake Robin Lane | 11/09/21 | Riverhead | Residence |
| Christopher DiPetta | Suffolk Branch LLC | $355,000 | 5161 Sound Avenue | 11/12/21 | Riverhead | Vacant |
| Barry E Carr | JoAnne Kehl | $499,000 | 214 Rabbit Run | 11/19/21 | Riverhead | Residence |
| Maria Eftimiades | 7 Club Ln LLC | $1,299,000 | 7 Club Lane | 11/15/21 | Sag Harbor | Residence |
| Wildwood Road LLC | Andras & Heidi Komaromi | $2,300,000 | 84 Wildwood Road | 12/02/21 | Sag Harbor | Residence |
| Darrin & Susan Binder | Salt House SI LLC | $4,900,000 | 15 Montclair Avenue | 11/15/21 | Shelter Island Heights | Residence |
| Geraldine Lattanzi | Evangelos & Kathryn Mouselimis | $1,300,000 | 43 Scotts Landing Road | 11/12/21 | Southampton | Residence |
| Matthew & Melissa Michelini | Eric Rubenstein | $2,325,000 | 31 McGregor Drive | 11/16/21 | Southampton | Residence |
| E & L J Corp | CMLC Holdings LLC | $1,600,000 | 830 County Road 39 | 11/23/21 | Southampton | Commercial |
| Michael Kadish | Marta Benedetti | $882,500 | 400 Noyack Road Apt B4 | 12/02/21 | Southampton | Condo |
| Kathleen Nickles | Christopher T Crozier | $300,000 | 80 Orchard Road | 11/11/21 | Southold | Vacant |
| Mary Althoff | Katharine M Coen | $347,250 | 651B Hamilton Avenue | 11/17/21 | Westhampton | Residence |
SOURCE: The Real Estate Report Inc. | www.lirealestatereport.com



















