| Hamlet | Address | Closing | Price | Vacant | Foreclosure |
|---|---|---|---|---|---|
| Amagansett | 25 Gardiner Drive | 12/02/25 | 3,500,750 | ||
| Amagansett | 51 Jacqueline Drive | 12/18/25 | 2,825,000 | ||
| Aquebogue | 242 Trout Brook Lane | 11/19/25 | 655,000 | ||
| East Hampton | 47 Cove Hollow Farm Road | 12/15/25 | 55,000,000 | ||
| East Quogue | 30 Tarpon Road | 12/08/25 | 1,495,000 | ||
| Hampton Bays | 19 Canal Way | 12/12/25 | 5,600,000 | ||
| North Haven | 33 Mashomuck Drive | 12/19/25 | 7,500,000 | ||
| Sag Harbor | 1638 Bridgehampton Sag Harbor Turnpike | 12/16/25 | 1,195,000 | ||
| Sag Harbor | 33 Wildwood Drive | 12/19/25 | 1,992,500 | ||
| Sag Harbor | 55 Wickatuck Drive | 12/19/25 | 1,240,000 | ||
| Southampton | 579 Hill Street | 12/08/25 | 3,350,000 | ||
| Southampton | 1106 North Sea Road | 12/22/25 | 1,950,000 | ||
| Wainscott | 9 Two Rod Highway | 12/15/25 | 1,950,000 | ||
| Water Mill | 53 Bay Avenue | 11/17/25 | 5,750,000 | ||
| Westhampton | 1 Summit Blvd | 11/17/25 | 1,625,000 |
SOURCE: Suffolk Vision | www.SuffolkVision.com





















